![]() |
![]() |
|
General information | EPYC 7502P | Ryzen 9 7900 |
---|---|---|
Launched | Q3 2019 | Q1 2023 |
Used in | Server | Desktop |
Factory | AMD | AMD |
Socket | SP3 | AM5 |
Clock | 2.5 GHz 32.4 % | 3.7 GHz 0 % |
Turbo Clock | 3.4 GHz 37 % | 5.4 GHz 0 % |
Cores | 32 0 % | 12 62.5 % |
Threads | 64 0 % | 24 62.5 % |
Thermal Design Power (TDP) | 180 W 0 % | 65 W 63.9 % |
Performance | EPYC 7502P | Ryzen 9 7900 |
Overall Score | 8829 0 % | 8757 0.8 % |
Future proof | 78 % 22 % | 100 % 0 % |
Benchmark Score | 39027 0 % | 38866 0.4 % |
Single Thread Score | 1914.6 54.2 % | 4177.1 0 % |
Encrypting Data | 58216.5 MB/s 0 % | 35560.2 MB/s 38.9 % |
Compressing Data | 846.6 MB/s 0 % | 574.4 MB/s 32.2 % |
String objects sorting | 96.4 thousand/s 0 % | 71.9 thousand/s 25.4 % |
Prime numbers generation | 332.3 millions/s 4.8 % | 349.1 millions/s 0 % |
Mathemathic operations (integer) | 206791 millions/s 0 % | 165828 millions/s 19.8 % |
Mathemathic operations (float) | 118964 millions/s 0 % | 99998.1 millions/s 15.9 % |
Comparison of average FPS count by settings for EPYC 7502P, Ryzen 9 7900.
Average frames per second | EPYC 7502P | Ryzen 9 7900 |
---|---|---|
Ultra settings | 227.9 FPS | 226.0 FPS |
High settings | 441.9 FPS | 438.3 FPS |
Medium settings | 555.0 FPS | 550.4 FPS |
Low settings | 691.7 FPS | 686.0 FPS |
Difference | 0 % | 0.8 % |
Comparison of FPS count by settings in game Grand Theft Auto V for EPYC 7502P, Ryzen 9 7900.
Grand Theft Auto V | EPYC 7502P | Ryzen 9 7900 |
---|---|---|
Ultra settings | 400.6 FPS | 397.4 FPS |
High settings | 776.8 FPS | 770.5 FPS |
Medium settings | 975.7 FPS | 967.7 FPS |
Low settings | 1216.0 FPS | 1206.1 FPS |
Difference | 0 % | 0.8 % |