![]() |
![]() |
|
General information | Core i7-13700F | EPYC 7402P |
---|---|---|
Launched | Q1 2023 | Q4 2019 |
Used in | Desktop | Server |
Factory | Intel | AMD |
Socket | FCLGA1700 | SP3 |
Clock | 2.1 GHz 25 % | 2.8 GHz 0 % |
Turbo Clock | 5.2 GHz 0 % | 3.4 GHz 34.6 % |
Cores | 16 33.3 % | 24 0 % |
Threads | 24 50 % | 48 0 % |
Thermal Design Power (TDP) | 65 W 63.9 % | 180 W 0 % |
Performance | Core i7-13700F | EPYC 7402P |
Overall Score | 6754 0 % | 6620 2 % |
Future proof | 100 % 0 % | 79 % 21 % |
Benchmark Score | 33739 0 % | 33337 1.2 % |
Single Thread Score | 4238.7 0 % | 1989.9 53.1 % |
Encrypting Data | 30281.3 MB/s 36.7 % | 47841.1 MB/s 0 % |
Compressing Data | 526.1 MB/s 25.1 % | 702.2 MB/s 0 % |
String objects sorting | 58.8 thousand/s 14.2 % | 68.5 thousand/s 0 % |
Prime numbers generation | 178.6 millions/s 44.4 % | 321.2 millions/s 0 % |
Mathemathic operations (integer) | 148062 millions/s 7.8 % | 160555 millions/s 0 % |
Mathemathic operations (float) | 108462 millions/s 0 % | 95513.5 millions/s 11.9 % |
Comparison of average FPS count by settings for Core i7-13700F, EPYC 7402P.
Average frames per second | Core i7-13700F | EPYC 7402P |
---|---|---|
Ultra settings | 174.3 FPS | 170.9 FPS |
High settings | 338.0 FPS | 331.3 FPS |
Medium settings | 424.5 FPS | 416.1 FPS |
Low settings | 529.1 FPS | 518.6 FPS |
Difference | 0 % | 2 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, EPYC 7402P.
Grand Theft Auto V | Core i7-13700F | EPYC 7402P |
---|---|---|
Ultra settings | 306.5 FPS | 300.4 FPS |
High settings | 594.2 FPS | 582.5 FPS |
Medium settings | 746.4 FPS | 731.6 FPS |
Low settings | 930.2 FPS | 911.7 FPS |
Difference | 0 % | 2 % |