![]() |
![]() |
|
General information | Ryzen 9 7950X3D | EPYC 7702P |
---|---|---|
Launched | Q1 2023 | Q3 2019 |
Used in | Desktop | Server |
Factory | AMD | AMD |
Socket | AM5 | SP3 |
Clock | 4.2 GHz 0 % | 2 GHz 52.4 % |
Turbo Clock | 5.7 GHz 0 % | 3.4 GHz 40.4 % |
Cores | 16 75 % | 64 0 % |
Threads | 32 75 % | 128 0 % |
Thermal Design Power (TDP) | 120 W 40 % | 200 W 0 % |
Performance | Ryzen 9 7950X3D | EPYC 7702P |
Overall Score | 15951 0 % | 14657 8.1 % |
Future proof | 100 % 0 % | 78 % 22 % |
Benchmark Score | 50960 0 % | 49194 3.5 % |
Single Thread Score | 4273.3 0 % | 2104 50.8 % |
Encrypting Data | 47623.4 MB/s 51.6 % | 98305.2 MB/s 0 % |
Compressing Data | 780.1 MB/s 44 % | 1392 MB/s 0 % |
String objects sorting | 104.6 thousand/s 18.3 % | 128.1 thousand/s 0 % |
Prime numbers generation | 494 millions/s 0 % | 375.1 millions/s 24.1 % |
Mathemathic operations (integer) | 218445 millions/s 43.9 % | 389542 millions/s 0 % |
Mathemathic operations (float) | 131986 millions/s 39.1 % | 216575 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7950X3D, EPYC 7702P.
Average frames per second | Ryzen 9 7950X3D | EPYC 7702P |
---|---|---|
Ultra settings | 411.7 FPS | 378.3 FPS |
High settings | 798.3 FPS | 733.5 FPS |
Medium settings | 1002.6 FPS | 921.3 FPS |
Low settings | 1249.6 FPS | 1148.2 FPS |
Difference | 0 % | 8.1 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7950X3D, EPYC 7702P.
Grand Theft Auto V | Ryzen 9 7950X3D | EPYC 7702P |
---|---|---|
Ultra settings | 723.8 FPS | 665.1 FPS |
High settings | 1403.4 FPS | 1289.6 FPS |
Medium settings | 1762.7 FPS | 1619.7 FPS |
Low settings | 2196.9 FPS | 2018.6 FPS |
Difference | 0 % | 8.1 % |