![]() |
![]() |
|
General information | Core i7-13700F | Ryzen Threadripper PRO 3955WX |
---|---|---|
Launched | Q1 2023 | Q3 2020 |
Used in | Desktop | Desktop |
Factory | Intel | AMD |
Socket | FCLGA1700 | sWRX8 |
Clock | 2.1 GHz 46.2 % | 3.9 GHz 0 % |
Turbo Clock | 5.2 GHz 0 % | 4.3 GHz 17.3 % |
Cores | 16 0 % | 16 0 % |
Threads | 24 25 % | 32 0 % |
Thermal Design Power (TDP) | 65 W 76.8 % | 280 W 0 % |
Performance | Core i7-13700F | Ryzen Threadripper PRO 3955WX |
Overall Score | 6754 0 % | 6175 8.6 % |
Future proof | 100 % 0 % | 84 % 16 % |
Benchmark Score | 33739 0 % | 31935 5.3 % |
Single Thread Score | 4238.7 0 % | 2689 36.6 % |
Encrypting Data | 30281.3 MB/s 21.2 % | 38434.2 MB/s 0 % |
Compressing Data | 526.1 MB/s 11.1 % | 591.6 MB/s 0 % |
String objects sorting | 58.8 thousand/s 8.8 % | 64.4 thousand/s 0 % |
Prime numbers generation | 178.6 millions/s 12.7 % | 204.6 millions/s 0 % |
Mathemathic operations (integer) | 148062 millions/s 0 % | 133855 millions/s 9.6 % |
Mathemathic operations (float) | 108462 millions/s 0 % | 78205.7 millions/s 27.9 % |
Comparison of average FPS count by settings for Core i7-13700F, Ryzen Threadripper PRO 3955WX.
Average frames per second | Core i7-13700F | Ryzen Threadripper PRO 3955WX |
---|---|---|
Ultra settings | 174.3 FPS | 159.4 FPS |
High settings | 338.0 FPS | 309.0 FPS |
Medium settings | 424.5 FPS | 388.1 FPS |
Low settings | 529.1 FPS | 483.7 FPS |
Difference | 0 % | 8.6 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, Ryzen Threadripper PRO 3955WX.
Grand Theft Auto V | Core i7-13700F | Ryzen Threadripper PRO 3955WX |
---|---|---|
Ultra settings | 306.5 FPS | 280.2 FPS |
High settings | 594.2 FPS | 543.3 FPS |
Medium settings | 746.4 FPS | 682.4 FPS |
Low settings | 930.2 FPS | 850.5 FPS |
Difference | 0 % | 8.6 % |