![]() |
![]() |
|
General information | Ryzen 7 7800X3D | Ryzen 7 5800X |
---|---|---|
Launched | Q2 2023 | Q4 2020 |
Used in | Desktop | Desktop |
Factory | AMD | AMD |
Socket | AM5 | AM4 |
Series Name | AMD Ryzen 7 | AMD Ryzen 7 |
Core Family Name | Raphael | Vermeer |
Clock | 4.2 GHz 0 % | 3.8 GHz 9.5 % |
Turbo Clock | 5 GHz 0 % | 4.7 GHz 6 % |
Cores | 8 0 % | 8 0 % |
Threads | 16 0 % | 16 0 % |
Thermal Design Power (TDP) | 120 W 0 % | 105 W 12.5 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 5 nm 28.6 % | 7 nm 0 % |
L1 Cache |
8 × 32 kB Instruction
8 × 32 kB Data |
8 × 32 kB Instruction
8 × 32 kB Data |
L2 Cache |
8 × 1 MB
|
8 × 512 kB
|
L3 Cache |
1 × 96 MB
|
1 × 32 MB
|
ECC Supported | Yes | No |
Multithreading Supported | Yes | Yes |
Performance | Ryzen 7 7800X3D | Ryzen 7 5800X |
Overall Score | 68591 0 % | 65083 5.1 % |
Future Proof | 97 % 0 % | 82 % 15.5 % |
Benchmark Score | 22135 0 % | 17942 18.9 % |
Single Thread Score | 3722.4 0 % | 3430.8 7.8 % |
Encrypting Data | 22542.8 MB/s 0 % | 21411.3 MB/s 5 % |
Compressing Data | 380.4 MB/s 0 % | 335.9 MB/s 11.7 % |
String objects sorting | 45773.3 thousand/s 0 % | 35720.4 thousand/s 22 % |
Prime numbers generation | 330 millions/s 0 % | 129.5 millions/s 60.8 % |
Mathemathic operations (integer) | 103913 millions/s 0 % | 96944 millions/s 6.7 % |
Mathemathic operations (float) | 62114 millions/s 0 % | 52294.4 millions/s 15.8 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Ryzen 7 7800X3D, Ryzen 7 5800X.
Average frames per second | Ryzen 7 7800X3D | Ryzen 7 5800X |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 158.7 FPS | 148.2 FPS |
High settings | 253.9 FPS | 237.1 FPS |
Medium settings | 317.3 FPS | 296.4 FPS |
Low settings | 396.6 FPS | 370.5 FPS |
Difference | 0 % | 6.6 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game 1920 × 1080 (FHD (1080p)) for Grand Theft Auto V.
Grand Theft Auto V | Ryzen 7 7800X3D | Ryzen 7 5800X |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 172.3 FPS | 166.1 FPS |
High settings | 275.7 FPS | 265.7 FPS |
Medium settings | 344.7 FPS | 332.2 FPS |
Low settings | 430.9 FPS | 415.2 FPS |
Difference | 0 % | 3.6 % |