![]() |
![]() |
|
General information | Ryzen 5 5600G | Ryzen 5 5500 |
---|---|---|
Launched | Q2 2021 | Q2 2022 |
Used in | Desktop | Desktop |
Factory | AMD | AMD |
Socket | AM4 | AM4 |
Series Name | AMD Ryzen 5 | AMD Ryzen 5 |
Core Family Name | Cezanne | Cezanne |
Clock | 3.9 GHz 0 % | 3.6 GHz 7.7 % |
Turbo Clock | 4.4 GHz 0 % | 4.2 GHz 4.5 % |
Cores | 6 0 % | 6 0 % |
Threads | 12 0 % | 12 0 % |
Thermal Design Power (TDP) | 65 W 0 % | 65 W 0 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 7 nm 0 % | 7 nm 0 % |
L1 Cache |
6 × 32 kB Instruction
6 × 32 kB Data |
6 × 32 kB Instruction
6 × 32 kB Data |
L2 Cache |
6 × 512 kB
|
6 × 512 kB
|
L3 Cache |
1 × 16 MB
|
1 × 16 MB
|
ECC Supported | No | No |
Multithreading Supported | Yes | Yes |
Performance | Ryzen 5 5600G | Ryzen 5 5500 |
Overall Score | 59774 0 % | 59484 0.5 % |
Future Proof | 85 % 6.6 % | 91 % 0 % |
Benchmark Score | 12766 0 % | 12520 1.9 % |
Single Thread Score | 3206 0 % | 3076.3 4 % |
Encrypting Data | 15388 MB/s 0 % | 15029 MB/s 2.3 % |
Compressing Data | 246.1 MB/s 0 % | 241.8 MB/s 1.7 % |
String objects sorting | 25539.1 thousand/s 0.6 % | 25698.8 thousand/s 0 % |
Prime numbers generation | 58.4 millions/s 0 % | 58.4 millions/s 0 % |
Mathemathic operations (integer) | 68821.2 millions/s 0 % | 66349.3 millions/s 3.6 % |
Mathemathic operations (float) | 38254.3 millions/s 0 % | 36936 millions/s 3.4 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Ryzen 5 5600G, Ryzen 5 5500.
Average frames per second | Ryzen 5 5600G | Ryzen 5 5500 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 132.5 FPS | 131.6 FPS |
High settings | 212.0 FPS | 210.6 FPS |
Medium settings | 264.9 FPS | 263.2 FPS |
Low settings | 331.2 FPS | 329.0 FPS |
Difference | 0 % | 0.7 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game 1920 × 1080 (FHD (1080p)) for Grand Theft Auto V.
Grand Theft Auto V | Ryzen 5 5600G | Ryzen 5 5500 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 156.5 FPS | 156.0 FPS |
High settings | 250.5 FPS | 249.7 FPS |
Medium settings | 313.1 FPS | 312.1 FPS |
Low settings | 391.4 FPS | 390.1 FPS |
Difference | 0 % | 0.3 % |