![]() |
![]() |
|
General information | Core i7-13700F | EPYC 7313P |
---|---|---|
Launched | Q1 2023 | Q2 2021 |
Used in | Desktop | Server |
Factory | Intel | AMD |
Socket | FCLGA1700 | SP3 |
Clock | 2.1 GHz 30 % | 3 GHz 0 % |
Turbo Clock | 5.2 GHz 0 % | 3.7 GHz 28.8 % |
Cores | 16 0 % | 16 0 % |
Threads | 24 25 % | 32 0 % |
Thermal Design Power (TDP) | 65 W 58.1 % | 155 W 0 % |
Performance | Core i7-13700F | EPYC 7313P |
Overall Score | 6661 0 % | 6632 0.4 % |
Future proof | 100 % 0 % | 89 % 11 % |
Benchmark Score | 33453 0 % | 33367 0.3 % |
Single Thread Score | 4242 0 % | 2730.5 35.6 % |
Encrypting Data | 29856 MB/s 17.8 % | 36342.6 MB/s 0 % |
Compressing Data | 520.9 MB/s 2.1 % | 532.3 MB/s 0 % |
String objects sorting | 58.8 thousand/s 8 % | 63.9 thousand/s 0 % |
Prime numbers generation | 176.6 millions/s 46.5 % | 330.3 millions/s 0 % |
Mathemathic operations (integer) | 147727 millions/s 0 % | 146166 millions/s 1.1 % |
Mathemathic operations (float) | 108904 millions/s 0 % | 82572.6 millions/s 24.2 % |
Comparison of average FPS count by settings for Core i7-13700F, EPYC 7313P.
Average frames per second | Core i7-13700F | EPYC 7313P |
---|---|---|
Ultra settings | 171.9 FPS | 171.2 FPS |
High settings | 332.8 FPS | 331.4 FPS |
Medium settings | 418.1 FPS | 416.3 FPS |
Low settings | 520.6 FPS | 518.3 FPS |
Difference | 0 % | 0.4 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, EPYC 7313P.
Grand Theft Auto V | Core i7-13700F | EPYC 7313P |
---|---|---|
Ultra settings | 302.4 FPS | 301.1 FPS |
High settings | 585.4 FPS | 582.9 FPS |
Medium settings | 735.4 FPS | 732.2 FPS |
Low settings | 915.6 FPS | 911.6 FPS |
Difference | 0 % | 0.4 % |