![]() |
![]() |
|
General information | Ryzen 9 7950X3D | EPYC 74F3 |
---|---|---|
Launched | Q1 2023 | Q4 2021 |
Used in | Desktop | Server |
Factory | AMD | AMD |
Socket | AM5 | SP3 |
Clock | 4.2 GHz 0 % | 3.2 GHz 23.8 % |
Turbo Clock | 5.7 GHz 0 % | 4 GHz 29.8 % |
Cores | 16 33.3 % | 24 0 % |
Threads | 32 33.3 % | 48 0 % |
Thermal Design Power (TDP) | 120 W 50 % | 240 W 0 % |
Performance | Ryzen 9 7950X3D | EPYC 74F3 |
Overall Score | 15925 0 % | 13880 12.8 % |
Future proof | 100 % 0 % | 92 % 8 % |
Benchmark Score | 50923 0 % | 48068 5.6 % |
Single Thread Score | 4221.2 0 % | 2927.2 30.7 % |
Encrypting Data | 47273.8 MB/s 14.5 % | 55269.3 MB/s 0 % |
Compressing Data | 784.2 MB/s 6.1 % | 835.2 MB/s 0 % |
String objects sorting | 104.3 thousand/s 0 % | 94 thousand/s 9.9 % |
Prime numbers generation | 497.5 millions/s 1 % | 502.5 millions/s 0 % |
Mathemathic operations (integer) | 216667 millions/s 12 % | 246246 millions/s 0 % |
Mathemathic operations (float) | 132931 millions/s 1.2 % | 134569 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7950X3D, EPYC 74F3.
Average frames per second | Ryzen 9 7950X3D | EPYC 74F3 |
---|---|---|
Ultra settings | 411.1 FPS | 358.3 FPS |
High settings | 795.8 FPS | 693.6 FPS |
Medium settings | 999.7 FPS | 871.3 FPS |
Low settings | 1244.5 FPS | 1084.7 FPS |
Difference | 0 % | 12.8 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7950X3D, EPYC 74F3.
Grand Theft Auto V | Ryzen 9 7950X3D | EPYC 74F3 |
---|---|---|
Ultra settings | 723.0 FPS | 630.2 FPS |
High settings | 1399.6 FPS | 1219.9 FPS |
Medium settings | 1758.3 FPS | 1532.5 FPS |
Low settings | 2188.9 FPS | 1907.9 FPS |
Difference | 0 % | 12.8 % |