![]() |
![]() |
|
General information | Core i7-13700F | Core i9-12900KF |
---|---|---|
Launched | Q1 2023 | Q4 2021 |
Used in | Desktop | Desktop |
Factory | Intel | Intel |
Socket | FCLGA1700 | FCLGA1700 |
Series Name | Intel Core i7 | Intel Core i9 |
Core Family Name | Raptor Lake | Alder Lake |
Clock | 2.1 GHz 34.4 % | 3.2 GHz 0 % |
Turbo Clock | 5.2 GHz 0 % | 5.2 GHz 0 % |
Cores | 16 0 % | 16 0 % |
Threads | 24 0 % | 24 0 % |
Thermal Design Power (TDP) | 65 W 73 % | 241 W 0 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 10 nm 0 % | 10 nm 0 % |
L1 Cache |
8 × 32 kB Instruction
8 × 48 kB Data |
8 × 32 kB Instruction
8 × 48 kB Data |
L2 Cache |
8 × 2 MB
|
8 × 1.25 MB
|
L3 Cache |
1 × 30 MB
|
1 × 30 MB
|
ECC Supported | Yes | No |
Multithreading Supported | Yes | Yes |
Performance | Core i7-13700F | Core i9-12900KF |
Overall Score | 6771 0 % | 6463 4.5 % |
Future proof | 100 % 0 % | 92 % 8 % |
Benchmark Score | 33779 0 % | 32846 2.8 % |
Single Thread Score | 4280.1 0 % | 4152.3 3 % |
Encrypting Data | 30041.7 MB/s 0 % | 29582.5 MB/s 1.5 % |
Compressing Data | 528.7 MB/s 0.8 % | 533 MB/s 0 % |
String objects sorting | 60.1 thousand/s 0 % | 58.5 thousand/s 2.8 % |
Prime numbers generation | 178.2 millions/s 0 % | 146.9 millions/s 17.6 % |
Mathemathic operations (integer) | 150427 millions/s 0 % | 139100 millions/s 7.5 % |
Mathemathic operations (float) | 108046 millions/s 0 % | 105745 millions/s 2.1 % |
Comparison of average FPS count by settings for Core i7-13700F, Core i9-12900KF.
Average frames per second | Core i7-13700F | Core i9-12900KF |
---|---|---|
Ultra settings | 174.6 FPS | 166.6 FPS |
High settings | 338.4 FPS | 323.0 FPS |
Medium settings | 425.2 FPS | 405.8 FPS |
Low settings | 529.7 FPS | 505.6 FPS |
Difference | 0 % | 4.5 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, Core i9-12900KF.
Grand Theft Auto V | Core i7-13700F | Core i9-12900KF |
---|---|---|
Ultra settings | 307.1 FPS | 293.1 FPS |
High settings | 595.4 FPS | 568.3 FPS |
Medium settings | 747.9 FPS | 713.9 FPS |
Low settings | 931.9 FPS | 889.5 FPS |
Difference | 0 % | 4.5 % |