![]() |
![]() |
|
General information | Ryzen Threadripper PRO 5965WX | Ryzen 9 7950X3D |
---|---|---|
Launched | Q1 2022 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | AMD | AMD |
Socket | sWRX8 | AM5 |
Clock | 3.8 GHz 9.5 % | 4.2 GHz 0 % |
Turbo Clock | 4.5 GHz 21.1 % | 5.7 GHz 0 % |
Cores | 24 0 % | 16 33.3 % |
Threads | 48 0 % | 32 33.3 % |
Thermal Design Power (TDP) | 280 W 0 % | 120 W 57.1 % |
Performance | Ryzen Threadripper PRO 5965WX | Ryzen 9 7950X3D |
Overall Score | 17259 0 % | 15951 7.6 % |
Future proof | 93 % 7 % | 100 % 0 % |
Benchmark Score | 52630 0 % | 50960 3.2 % |
Single Thread Score | 3324.4 22.2 % | 4273.3 0 % |
Encrypting Data | 63957 MB/s 0 % | 47623.4 MB/s 25.5 % |
Compressing Data | 1002.4 MB/s 0 % | 780.1 MB/s 22.2 % |
String objects sorting | 98.5 thousand/s 5.8 % | 104.6 thousand/s 0 % |
Prime numbers generation | 492.5 millions/s 0.3 % | 494 millions/s 0 % |
Mathemathic operations (integer) | 285372 millions/s 0 % | 218445 millions/s 23.5 % |
Mathemathic operations (float) | 159924 millions/s 0 % | 131986 millions/s 17.5 % |
Comparison of average FPS count by settings for Ryzen Threadripper PRO 5965WX, Ryzen 9 7950X3D.
Average frames per second | Ryzen Threadripper PRO 5965WX | Ryzen 9 7950X3D |
---|---|---|
Ultra settings | 445.5 FPS | 411.7 FPS |
High settings | 863.8 FPS | 798.3 FPS |
Medium settings | 1084.9 FPS | 1002.6 FPS |
Low settings | 1352.1 FPS | 1249.6 FPS |
Difference | 0 % | 7.6 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen Threadripper PRO 5965WX, Ryzen 9 7950X3D.
Grand Theft Auto V | Ryzen Threadripper PRO 5965WX | Ryzen 9 7950X3D |
---|---|---|
Ultra settings | 783.1 FPS | 723.8 FPS |
High settings | 1518.5 FPS | 1403.4 FPS |
Medium settings | 1907.2 FPS | 1762.7 FPS |
Low settings | 2377.0 FPS | 2196.9 FPS |
Difference | 0 % | 7.6 % |