![]() |
![]() |
|
General information | Core i7-13700F | Ryzen Threadripper PRO 5945WX |
---|---|---|
Launched | Q1 2023 | Q1 2022 |
Used in | Desktop | Desktop |
Factory | Intel | AMD |
Socket | FCLGA1700 | sWRX8 |
Clock | 2.1 GHz 48.8 % | 4.1 GHz 0 % |
Turbo Clock | 5.2 GHz 0 % | 4.5 GHz 13.5 % |
Cores | 16 0 % | 12 25 % |
Threads | 24 0 % | 24 0 % |
Thermal Design Power (TDP) | 65 W 76.8 % | 280 W 0 % |
Performance | Core i7-13700F | Ryzen Threadripper PRO 5945WX |
Overall Score | 6771 0 % | 6321 6.6 % |
Future proof | 100 % 0 % | 93 % 7 % |
Benchmark Score | 33779 0 % | 32400 4.1 % |
Single Thread Score | 4280.1 0 % | 3309.6 22.7 % |
Encrypting Data | 30041.7 MB/s 6.3 % | 32073.8 MB/s 0 % |
Compressing Data | 528.7 MB/s 0 % | 506.7 MB/s 4.2 % |
String objects sorting | 60.1 thousand/s 0 % | 53.8 thousand/s 10.5 % |
Prime numbers generation | 178.2 millions/s 31.3 % | 259.3 millions/s 0 % |
Mathemathic operations (integer) | 150427 millions/s 0 % | 144868 millions/s 3.7 % |
Mathemathic operations (float) | 108046 millions/s 0 % | 79432 millions/s 26.5 % |
Comparison of average FPS count by settings for Core i7-13700F, Ryzen Threadripper PRO 5945WX.
Average frames per second | Core i7-13700F | Ryzen Threadripper PRO 5945WX |
---|---|---|
Ultra settings | 174.6 FPS | 163.0 FPS |
High settings | 338.4 FPS | 315.9 FPS |
Medium settings | 425.2 FPS | 396.9 FPS |
Low settings | 529.7 FPS | 494.5 FPS |
Difference | 0 % | 6.6 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, Ryzen Threadripper PRO 5945WX.
Grand Theft Auto V | Core i7-13700F | Ryzen Threadripper PRO 5945WX |
---|---|---|
Ultra settings | 307.1 FPS | 286.7 FPS |
High settings | 595.4 FPS | 555.8 FPS |
Medium settings | 747.9 FPS | 698.2 FPS |
Low settings | 931.9 FPS | 870.0 FPS |
Difference | 0 % | 6.6 % |