![]() |
![]() |
|
General information | Core i9-12900KS | Core i7-13700F |
---|---|---|
Launched | Q2 2022 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | Intel | Intel |
Socket | LGA 1700 | FCLGA1700 |
Series Name | Intel Core i9 | Intel Core i7 |
Core Family Name | Alder Lake | Raptor Lake |
Clock | 3.4 GHz 0 % | 2.1 GHz 38.2 % |
Turbo Clock | 5.5 GHz 0 % | 5.2 GHz 5.5 % |
Cores | 16 0 % | 16 0 % |
Threads | 24 0 % | 24 0 % |
Thermal Design Power (TDP) | 150 W 0 % | 65 W 56.7 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 10 nm 0 % | 10 nm 0 % |
L1 Cache |
8 × 32 kB Instruction
8 × 48 kB Data |
8 × 32 kB Instruction
8 × 48 kB Data |
L2 Cache |
8 × 1.25 MB
|
8 × 2 MB
|
L3 Cache |
1 × 30 MB
|
1 × 30 MB
|
ECC Supported | No | Yes |
Multithreading Supported | Yes | Yes |
Performance | Core i9-12900KS | Core i7-13700F |
Overall Score | 7325 0 % | 6771 7.6 % |
Future proof | 95 % 5 % | 100 % 0 % |
Benchmark Score | 35341 0 % | 33779 4.4 % |
Single Thread Score | 4404.6 0 % | 4280.1 2.8 % |
Encrypting Data | 32133 MB/s 0 % | 30041.7 MB/s 6.5 % |
Compressing Data | 564.4 MB/s 0 % | 528.7 MB/s 6.3 % |
String objects sorting | 62.5 thousand/s 0 % | 60.1 thousand/s 3.8 % |
Prime numbers generation | 165 millions/s 7.4 % | 178.2 millions/s 0 % |
Mathemathic operations (integer) | 147824 millions/s 1.7 % | 150427 millions/s 0 % |
Mathemathic operations (float) | 111996 millions/s 0 % | 108046 millions/s 3.5 % |
Comparison of average FPS count by settings for Core i9-12900KS, Core i7-13700F.
Average frames per second | Core i9-12900KS | Core i7-13700F |
---|---|---|
Ultra settings | 188.9 FPS | 174.6 FPS |
High settings | 366.1 FPS | 338.4 FPS |
Medium settings | 459.9 FPS | 425.2 FPS |
Low settings | 573.1 FPS | 529.7 FPS |
Difference | 0 % | 7.6 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i9-12900KS, Core i7-13700F.
Grand Theft Auto V | Core i9-12900KS | Core i7-13700F |
---|---|---|
Ultra settings | 332.2 FPS | 307.1 FPS |
High settings | 644.1 FPS | 595.4 FPS |
Medium settings | 809.1 FPS | 747.9 FPS |
Low settings | 1008.1 FPS | 931.9 FPS |
Difference | 0 % | 7.6 % |