![]() |
![]() |
|
General information | Ryzen 9 7950X3D | Core i9-13900KS |
---|---|---|
Launched | Q1 2023 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | AMD | Intel |
Socket | AM5 | LGA1700 |
Series Name | AMD Ryzen 9 | Intel Core i9 |
Core Family Name | Raphael | Raptor Lake |
Clock | 4.2 GHz 0 % | 3.2 GHz 23.8 % |
Turbo Clock | 5.7 GHz 5 % | 6 GHz 0 % |
Cores | 16 33.3 % | 24 0 % |
Threads | 32 0 % | 32 0 % |
Thermal Design Power (TDP) | 120 W 4 % | 125 W 0 % |
Lithography | 5 nm 50 % | 10 nm 0 % |
L1 Cache |
16 × 32 kB Instruction
16 × 32 kB Data |
8 × 32 kB Instruction
8 × 48 kB Data |
L2 Cache |
16 × 1 MB
|
8 × 2 MB
|
L3 Cache |
1 × 128 MB
|
1 × 36 MB
|
ECC Supported | Yes | Yes |
Multithreading Supported | Yes | Yes |
Integrated GPU | Radeon | Intel UHD Graphics 770 |
Performance | Ryzen 9 7950X3D | Core i9-13900KS |
Overall Score | 15925 0 % | 14814 7 % |
Future proof | 100 % 0 % | 100 % 0 % |
Benchmark Score | 50923 0 % | 49412 3 % |
Single Thread Score | 4221.2 12.2 % | 4808.2 0 % |
Encrypting Data | 47273.8 MB/s 3.9 % | 49192.2 MB/s 0 % |
Compressing Data | 784.2 MB/s 4.1 % | 817.8 MB/s 0 % |
String objects sorting | 104.3 thousand/s 0 % | 95.2 thousand/s 8.7 % |
Prime numbers generation | 497.5 millions/s 0 % | 271.4 millions/s 45.5 % |
Mathemathic operations (integer) | 216667 millions/s 0.3 % | 217221 millions/s 0 % |
Mathemathic operations (float) | 132931 millions/s 15.7 % | 157775 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7950X3D, Core i9-13900KS.
Average frames per second | Ryzen 9 7950X3D | Core i9-13900KS |
---|---|---|
Ultra settings | 411.1 FPS | 382.4 FPS |
High settings | 795.8 FPS | 740.2 FPS |
Medium settings | 999.7 FPS | 929.9 FPS |
Low settings | 1244.5 FPS | 1157.7 FPS |
Difference | 0 % | 7 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7950X3D, Core i9-13900KS.
Grand Theft Auto V | Ryzen 9 7950X3D | Core i9-13900KS |
---|---|---|
Ultra settings | 723.0 FPS | 672.6 FPS |
High settings | 1399.6 FPS | 1302.0 FPS |
Medium settings | 1758.3 FPS | 1635.6 FPS |
Low settings | 2188.9 FPS | 2036.2 FPS |
Difference | 0 % | 7 % |