![]() |
![]() |
|
General information | Ryzen 9 7900 | Core i9-13980HX |
---|---|---|
Launched | Q1 2023 | Q1 2023 |
Used in | Desktop | Mobile |
Factory | AMD | Intel |
Socket | AM5 | FCBGA1964 |
Turbo Clock | 5.4 GHz 3.6 % | 5.6 GHz 0 % |
Cores | 12 50 % | 24 0 % |
Threads | 24 25 % | 32 0 % |
Thermal Design Power (TDP) | 65 W 0 % | 55 W 15.4 % |
Performance | Ryzen 9 7900 | Core i9-13980HX |
Overall Score | 8782 0 % | 8625 1.8 % |
Future proof | 100 % 0 % | 100 % 0 % |
Benchmark Score | 38914 0 % | 38558 0.9 % |
Single Thread Score | 4222.2 4.8 % | 4433.3 0 % |
Encrypting Data | 35356.9 MB/s 4.9 % | 37194.6 MB/s 0 % |
Compressing Data | 573.1 MB/s 5.9 % | 609.1 MB/s 0 % |
String objects sorting | 71.3 thousand/s 0.7 % | 71.8 thousand/s 0 % |
Prime numbers generation | 350.3 millions/s 0 % | 194.2 millions/s 44.6 % |
Mathemathic operations (integer) | 167553 millions/s 5.4 % | 177042 millions/s 0 % |
Mathemathic operations (float) | 98846.3 millions/s 21.1 % | 125359 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7900, Core i9-13980HX.
Average frames per second | Ryzen 9 7900 | Core i9-13980HX |
---|---|---|
Ultra settings | 226.4 FPS | 222.4 FPS |
High settings | 439.0 FPS | 431.1 FPS |
Medium settings | 551.4 FPS | 541.6 FPS |
Low settings | 687.1 FPS | 674.8 FPS |
Difference | 0 % | 1.8 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7900, Core i9-13980HX.
Grand Theft Auto V | Ryzen 9 7900 | Core i9-13980HX |
---|---|---|
Ultra settings | 398.3 FPS | 391.2 FPS |
High settings | 772.2 FPS | 758.4 FPS |
Medium settings | 970.1 FPS | 952.7 FPS |
Low settings | 1208.7 FPS | 1187.1 FPS |
Difference | 0 % | 1.8 % |