![]() |
![]() |
|
General information | Ryzen 9 7900 | Core i9-13900HX |
---|---|---|
Launched | Q1 2023 | Q1 2023 |
Used in | Desktop | Mobile |
Factory | AMD | Intel |
Socket | AM5 | FCBGA1964 |
Turbo Clock | 5.4 GHz 0 % | 5.4 GHz 0 % |
Cores | 12 50 % | 24 0 % |
Threads | 24 25 % | 32 0 % |
Thermal Design Power (TDP) | 65 W 0 % | 55 W 15.4 % |
Performance | Ryzen 9 7900 | Core i9-13900HX |
Overall Score | 8782 0 % | 7952 9.5 % |
Future proof | 100 % 0 % | 100 % 0 % |
Benchmark Score | 38914 0 % | 36961 5 % |
Single Thread Score | 4222.2 0.5 % | 4245.1 0 % |
Encrypting Data | 35356.9 MB/s 0 % | 34908.4 MB/s 1.3 % |
Compressing Data | 573.1 MB/s 0 % | 562.3 MB/s 1.9 % |
String objects sorting | 71.3 thousand/s 0 % | 67.6 thousand/s 5.2 % |
Prime numbers generation | 350.3 millions/s 0 % | 213.9 millions/s 38.9 % |
Mathemathic operations (integer) | 167553 millions/s 0 % | 167191 millions/s 0.2 % |
Mathemathic operations (float) | 98846.3 millions/s 16.7 % | 118720 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7900, Core i9-13900HX.
Average frames per second | Ryzen 9 7900 | Core i9-13900HX |
---|---|---|
Ultra settings | 226.4 FPS | 205.0 FPS |
High settings | 439.0 FPS | 397.5 FPS |
Medium settings | 551.4 FPS | 499.3 FPS |
Low settings | 687.1 FPS | 622.1 FPS |
Difference | 0 % | 9.5 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7900, Core i9-13900HX.
Grand Theft Auto V | Ryzen 9 7900 | Core i9-13900HX |
---|---|---|
Ultra settings | 398.3 FPS | 360.7 FPS |
High settings | 772.2 FPS | 699.2 FPS |
Medium settings | 970.1 FPS | 878.4 FPS |
Low settings | 1208.7 FPS | 1094.4 FPS |
Difference | 0 % | 9.5 % |