![]() |
![]() |
|
General information | Core i9-13900 | Ryzen 9 7900 |
---|---|---|
Launched | Q1 2023 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | Intel | AMD |
Socket | FCLGA1700 | AM5 |
Series Name | Intel Core i9 | AMD Ryzen 9 |
Core Family Name | Raptor Lake | Raphael |
Clock | 2 GHz 45.9 % | 3.7 GHz 0 % |
Turbo Clock | 5.6 GHz 0 % | 5.4 GHz 3.6 % |
Cores | 16 0 % | 12 25 % |
Threads | 32 0 % | 24 25 % |
Thermal Design Power (TDP) | 65 W 0 % | 65 W 0 % |
Lithography | 10 nm 0 % | 5 nm 50 % |
L1 Cache |
8 × 32 kB Instruction
8 × 48 kB Data |
12 × 32 kB Instruction
12 × 32 kB Data |
L2 Cache |
8 × 2 MB
|
12 × 1 MB
|
L3 Cache |
1 × 36 MB
|
1 × 64 MB
|
ECC Supported | Yes | Yes |
Multithreading Supported | Yes | Yes |
Integrated GPU | Intel UHD Graphics 770 | Radeon |
Performance | Core i9-13900 | Ryzen 9 7900 |
Overall Score | 9315 0 % | 8757 6 % |
Future proof | 100 % 0 % | 100 % 0 % |
Benchmark Score | 40080 0 % | 38866 3 % |
Single Thread Score | 4568.7 0 % | 4177.1 8.6 % |
Encrypting Data | 40135.8 MB/s 0 % | 35560.2 MB/s 11.4 % |
Compressing Data | 637.8 MB/s 0 % | 574.4 MB/s 9.9 % |
String objects sorting | 74.6 thousand/s 0 % | 71.9 thousand/s 3.5 % |
Prime numbers generation | 202.4 millions/s 42 % | 349.1 millions/s 0 % |
Mathemathic operations (integer) | 194865 millions/s 0 % | 165828 millions/s 14.9 % |
Mathemathic operations (float) | 132179 millions/s 0 % | 99998.1 millions/s 24.3 % |
Comparison of average FPS count by settings for Core i9-13900, Ryzen 9 7900.
Average frames per second | Core i9-13900 | Ryzen 9 7900 |
---|---|---|
Ultra settings | 240.4 FPS | 226.0 FPS |
High settings | 466.2 FPS | 438.3 FPS |
Medium settings | 585.5 FPS | 550.4 FPS |
Low settings | 729.7 FPS | 686.0 FPS |
Difference | 0 % | 6 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i9-13900, Ryzen 9 7900.
Grand Theft Auto V | Core i9-13900 | Ryzen 9 7900 |
---|---|---|
Ultra settings | 422.7 FPS | 397.4 FPS |
High settings | 819.6 FPS | 770.5 FPS |
Medium settings | 1029.4 FPS | 967.7 FPS |
Low settings | 1282.9 FPS | 1206.1 FPS |
Difference | 0 % | 6 % |