![]() |
![]() |
|
General information | Ryzen 9 7900X3D | Ryzen 9 7900 |
---|---|---|
Launched | Q1 2023 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | AMD | AMD |
Socket | AM5 (LGA 1718) | AM5 |
Series Name | AMD Ryzen 9 | AMD Ryzen 9 |
Core Family Name | Raphael | Raphael |
Clock | 4.4 GHz 0 % | 3.7 GHz 15.9 % |
Turbo Clock | 5.6 GHz 0 % | 5.4 GHz 3.6 % |
Cores | 12 0 % | 12 0 % |
Threads | 24 0 % | 24 0 % |
Thermal Design Power (TDP) | 120 W 0 % | 65 W 45.8 % |
Lithography | 5 nm 0 % | 5 nm 0 % |
L1 Cache |
12 × 32 kB Instruction
12 × 32 kB Data |
12 × 32 kB Instruction
12 × 32 kB Data |
L2 Cache |
12 × 1 MB
|
12 × 1 MB
|
L3 Cache |
1 × 128 MB
|
1 × 64 MB
|
ECC Supported | Yes | Yes |
Multithreading Supported | Yes | Yes |
Integrated GPU | Radeon | Radeon |
Performance | Ryzen 9 7900X3D | Ryzen 9 7900 |
Overall Score | 9709 0 % | 8757 9.8 % |
Future proof | 100 % 0 % | 100 % 0 % |
Benchmark Score | 40898 0 % | 38866 5 % |
Single Thread Score | 4155.3 0.5 % | 4177.1 0 % |
Encrypting Data | 34936.7 MB/s 1.8 % | 35560.2 MB/s 0 % |
Compressing Data | 590.4 MB/s 0 % | 574.4 MB/s 2.7 % |
String objects sorting | 81 thousand/s 0 % | 71.9 thousand/s 11.2 % |
Prime numbers generation | 463.3 millions/s 0 % | 349.1 millions/s 24.7 % |
Mathemathic operations (integer) | 159999 millions/s 3.5 % | 165828 millions/s 0 % |
Mathemathic operations (float) | 98851.1 millions/s 1.1 % | 99998.1 millions/s 0 % |
Comparison of average FPS count by settings for Ryzen 9 7900X3D, Ryzen 9 7900.
Average frames per second | Ryzen 9 7900X3D | Ryzen 9 7900 |
---|---|---|
Ultra settings | 250.6 FPS | 226.0 FPS |
High settings | 485.9 FPS | 438.3 FPS |
Medium settings | 610.3 FPS | 550.4 FPS |
Low settings | 760.6 FPS | 686.0 FPS |
Difference | 0 % | 9.8 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7900X3D, Ryzen 9 7900.
Grand Theft Auto V | Ryzen 9 7900X3D | Ryzen 9 7900 |
---|---|---|
Ultra settings | 440.6 FPS | 397.4 FPS |
High settings | 854.2 FPS | 770.5 FPS |
Medium settings | 1072.9 FPS | 967.7 FPS |
Low settings | 1337.2 FPS | 1206.1 FPS |
Difference | 0 % | 9.8 % |