![]() |
![]() |
|
General information | Radeon RX 6600 | GeForce GTX 1660 SUPER |
---|---|---|
Launched | Q4 2021 | Q4 2019 |
Used in | Desktop | Desktop |
Factory | AMD | NVIDIA |
Motherboard Bus | PCIe 4.0 x8 | PCIe 3.0 x16 |
Memory | 8192 MB 0 % | 6144 MB 25 % |
Core Clock | 1626 MHz 0 % | 1530 MHz 5.9 % |
Boost Clock | 2491 MHz 0 % | 1875 MHz 24.7 % |
Effective Clock | 14000 MHz 0 % | 14002 MHz 0 % |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 132 W 0 % | 125 W 5.3 % |
Length | 282 mm 0 % | 280 mm 0.7 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | FreeSync | G-Sync |
Performance | Radeon RX 6600 | GeForce GTX 1660 SUPER |
Overall Score | 62386 0 % | 57354 8.1 % |
Future Proof | 86 % 0 % | 72 % 16.3 % |
Benchmark Score | 38920 0 % | 32895 15.5 % |
2D Benchmark Score | 883.6 0 % | 808.5 8.5 % |
Average DirectX performance | 121.9 FPS 0 % | 101.5 FPS 16.7 % |
DirectX 9 performance | 183.2 FPS 3.2 % | 189.3 FPS 0 % |
DirectX 10 performance | 102.2 FPS 0 % | 68.4 FPS 33 % |
DirectX 11 performance | 150.8 FPS 0 % | 100.1 FPS 33.6 % |
DirectX 12 performance | 51.4 FPS 0 % | 48.3 FPS 6 % |
Graphic card computing | 7122.4 operations/s 0 % | 5188.2 operations/s 27.2 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Radeon RX 6600, GeForce GTX 1660 SUPER.
Average frames per second | Radeon RX 6600 | GeForce GTX 1660 SUPER |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 149.9 FPS | 135.9 FPS |
High settings | 269.9 FPS | 244.7 FPS |
Medium settings | 323.8 FPS | 293.6 FPS |
Low settings | 453.4 FPS | 411.1 FPS |
Difference | 0 % | 9.3 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for Radeon RX 6600, GeForce GTX 1660 SUPER.
Grand Theft Auto V | Radeon RX 6600 | GeForce GTX 1660 SUPER |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 106.5 FPS | 97.6 FPS |
High settings | 191.7 FPS | 175.6 FPS |
Medium settings | 230.1 FPS | 210.8 FPS |
Low settings | 322.1 FPS | 295.1 FPS |
Difference | 0 % | 8.4 % |