![]() |
![]() |
|
General information | GeForce RTX 3070 | GeForce RTX 3060 Ti |
---|---|---|
Launched | Q4 2020 | Q4 2020 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 8192 MB 0 % | 8192 MB 0 % |
Core Clock | 1500 MHz 0 % | 1410 MHz 6 % |
Boost Clock | 1935 MHz 0 % | 1890 MHz 2.3 % |
Effective Clock | 16000 MHz 15.8 % | 19000 MHz 0 % |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 220 W 0 % | 200 W 9.1 % |
Length | 335 mm 0 % | 323 mm 3.6 % |
Cooling Fans | 4 0 % | 3 25 % |
Case Slots | 2 33.3 % | 3 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 3070 | GeForce RTX 3060 Ti |
Overall Score | 75859 0 % | 72621 4.3 % |
Future proof | 80 % 0 % | 80 % 0 % |
Benchmark Score | 57545 0 % | 52738 8.4 % |
2D Benchmark Score | 1020.4 0 % | 958.2 6.1 % |
Average DirectX Performance | 162.5 FPS 0 % | 151.4 FPS 6.9 % |
DirectX 9 Performance | 236.2 FPS 0 % | 229.4 FPS 2.9 % |
DirectX 10 Performance | 164.1 FPS 0 % | 139.1 FPS 15.2 % |
DirectX 11 Performance | 166.2 FPS 0 % | 156.2 FPS 6 % |
DirectX 12 Performance | 83.8 FPS 0 % | 81 FPS 3.3 % |
Graphic card computing | 12444.8 operations/s 0 % | 9838.9 operations/s 20.9 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3070, GeForce RTX 3060 Ti.
Average frames per second | GeForce RTX 3070 | GeForce RTX 3060 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 186.5 FPS | 177.1 FPS |
High settings | 335.7 FPS | 318.8 FPS |
Medium settings | 402.9 FPS | 382.6 FPS |
Low settings | 564.0 FPS | 535.7 FPS |
Difference | 0 % | 5 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3070, GeForce RTX 3060 Ti.
Grand Theft Auto V | GeForce RTX 3070 | GeForce RTX 3060 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 130.4 FPS | 124.6 FPS |
High settings | 234.6 FPS | 224.3 FPS |
Medium settings | 281.6 FPS | 269.1 FPS |
Low settings | 394.2 FPS | 376.8 FPS |
Difference | 0 % | 4.4 % |