![]() |
![]() |
|
General information | GeForce RTX 3070 | Radeon RX 6700 XT |
---|---|---|
Launched | Q4 2020 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | AMD |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 8192 MB 33.3 % | 12288 MB 0 % |
Core Clock | 1500 MHz 35.4 % | 2321 MHz 0 % |
Boost Clock | 1935 MHz 26.2 % | 2622 MHz 0 % |
Effective Clock | 16000 MHz 0 % | 16000 MHz 0 % |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 220 W 4.3 % | 230 W 0 % |
Length | 335 mm 0 % | 323 mm 3.6 % |
Cooling Fans | 4 0 % | 3 25 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | FreeSync |
Performance | GeForce RTX 3070 | Radeon RX 6700 XT |
Overall Score | 76032 0 % | 71515 5.9 % |
Future Proof | 79 % 2.5 % | 81 % 0 % |
Benchmark Score | 57808 0 % | 51143 11.5 % |
2D Benchmark Score | 997 0 % | 952.7 4.4 % |
Average DirectX performance | 166.6 FPS 0 % | 152.9 FPS 8.2 % |
DirectX 9 performance | 243 FPS 0 % | 228.7 FPS 5.9 % |
DirectX 10 performance | 160.9 FPS 0 % | 128 FPS 20.5 % |
DirectX 11 performance | 178.3 FPS 0 % | 177.4 FPS 0.5 % |
DirectX 12 performance | 84.4 FPS 0 % | 77.7 FPS 8 % |
Graphic card computing | 11742.2 operations/s 0 % | 10268.1 operations/s 12.6 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3070, Radeon RX 6700 XT.
Average frames per second | GeForce RTX 3070 | Radeon RX 6700 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 190.2 FPS | 176.9 FPS |
High settings | 342.3 FPS | 318.4 FPS |
Medium settings | 410.8 FPS | 382.1 FPS |
Low settings | 575.1 FPS | 534.9 FPS |
Difference | 0 % | 7 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3070, Radeon RX 6700 XT.
Grand Theft Auto V | GeForce RTX 3070 | Radeon RX 6700 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 130.7 FPS | 122.7 FPS |
High settings | 235.3 FPS | 220.9 FPS |
Medium settings | 282.3 FPS | 265.1 FPS |
Low settings | 395.3 FPS | 371.1 FPS |
Difference | 0 % | 6.1 % |