![]() |
![]() |
|
General information | GeForce RTX 3070 | Radeon RX 6700 XT |
---|---|---|
Launched | Q4 2020 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | AMD |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 8192 MB 33.3 % | 12288 MB 0 % |
Core Clock | 1500 MHz 35.4 % | 2321 MHz 0 % |
Boost Clock | 1935 MHz 26.2 % | 2622 MHz 0 % |
Effective Clock | 16000 MHz 0 % | 16000 MHz 0 % |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 220 W 4.3 % | 230 W 0 % |
Length | 335 mm 0 % | 323 mm 3.6 % |
Cooling Fans | 4 0 % | 3 25 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | FreeSync |
Performance | GeForce RTX 3070 | Radeon RX 6700 XT |
Overall Score | 75859 0 % | 71341 6 % |
Future proof | 80 % 2.4 % | 82 % 0 % |
Benchmark Score | 57545 0 % | 50896 11.6 % |
2D Benchmark Score | 1020.4 0 % | 925.3 9.3 % |
Average DirectX Performance | 162.5 FPS 0 % | 153.2 FPS 5.7 % |
DirectX 9 Performance | 236.2 FPS 0 % | 225.8 FPS 4.4 % |
DirectX 10 Performance | 164.1 FPS 0 % | 131.8 FPS 19.7 % |
DirectX 11 Performance | 166.2 FPS 10 % | 184.6 FPS 0 % |
DirectX 12 Performance | 83.8 FPS 0 % | 70.8 FPS 15.5 % |
Graphic card computing | 12444.8 operations/s 0 % | 10229.3 operations/s 17.8 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3070, Radeon RX 6700 XT.
Average frames per second | GeForce RTX 3070 | Radeon RX 6700 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 186.5 FPS | 173.4 FPS |
High settings | 335.7 FPS | 312.2 FPS |
Medium settings | 402.9 FPS | 374.7 FPS |
Low settings | 564.0 FPS | 524.5 FPS |
Difference | 0 % | 7 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3070, Radeon RX 6700 XT.
Grand Theft Auto V | GeForce RTX 3070 | Radeon RX 6700 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 130.4 FPS | 122.3 FPS |
High settings | 234.6 FPS | 220.2 FPS |
Medium settings | 281.6 FPS | 264.2 FPS |
Low settings | 394.2 FPS | 369.9 FPS |
Difference | 0 % | 6.2 % |