![]() |
![]() |
|
General information | GeForce RTX 4070 Ti | GeForce RTX 3090 |
---|---|---|
Launched | Q1 2023 | Q3 2020 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 50 % | 24576 MB 0 % |
Core Clock | 2310 MHz 0 % | 1400 MHz 39.4 % |
Boost Clock | 2790 MHz 0 % | 1920 MHz 31.2 % |
Effective Clock | 21000 MHz 0 % | 19500 MHz 7.1 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 285 W 18.6 % | 350 W 0 % |
Length | 356 mm 0 % | 356 mm 0 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 3 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4070 Ti | GeForce RTX 3090 |
Overall Score | 55391 0 % | 35754 35.5 % |
Future proof | 100 % 0 % | 81 % 19 % |
Benchmark Score | 80684 0 % | 68165 15.5 % |
2D Benchmark Score | 1193.9 0 % | 1052.3 11.9 % |
Average DirectX Performance | 392.4 FPS 0 % | 325.3 FPS 17.1 % |
DirectX 9 Performance | 348.7 FPS 0 % | 260.5 FPS 25.3 % |
DirectX 10 Performance | 436.7 FPS 0 % | 382.5 FPS 12.4 % |
DirectX 11 Performance | 675 FPS 0 % | 549.5 FPS 18.6 % |
DirectX 12 Performance | 109.2 FPS 0 % | 108.9 FPS 0.3 % |
Graphic card computing | 20851 operations/s 0 % | 16754.5 operations/s 19.6 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070 Ti, GeForce RTX 3090.
Average frames per second | GeForce RTX 4070 Ti | GeForce RTX 3090 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 562.5 FPS | 363.1 FPS |
High settings | 1074.0 FPS | 693.3 FPS |
Medium settings | 1159.7 FPS | 748.6 FPS |
Low settings | 1602.7 FPS | 1034.5 FPS |
Difference | 0 % | 35.5 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070 Ti, GeForce RTX 3090.
Grand Theft Auto V | GeForce RTX 4070 Ti | GeForce RTX 3090 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 461.1 FPS | 297.6 FPS |
High settings | 880.4 FPS | 568.3 FPS |
Medium settings | 950.7 FPS | 613.6 FPS |
Low settings | 1313.8 FPS | 848.0 FPS |
Difference | 0 % | 35.5 % |