![]() |
![]() |
|
General information | GeForce RTX 4060 Ti | GeForce RTX 3060 Ti |
---|---|---|
Launched | Q3 2023 | Q4 2020 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x8 | PCIe 4.0 x16 |
Memory | 16384 MB 0 % | 8192 MB 50 % |
Core Clock | 2310 MHz 0 % | 1410 MHz 39 % |
Boost Clock | 2745 MHz 0 % | 1890 MHz 31.1 % |
Effective Clock | 18000 MHz 5.3 % | 19000 MHz 0 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 165 W 17.5 % | 200 W 0 % |
Length | 338 mm 0 % | 323 mm 4.4 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 33.3 % | 3 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4060 Ti | GeForce RTX 3060 Ti |
Overall Score | 76361 0 % | 72789 4.7 % |
Future Proof | 98 % 0 % | 79 % 19.4 % |
Benchmark Score | 58310 0 % | 52983 9.1 % |
2D Benchmark Score | 1047.2 0 % | 993 5.2 % |
Average DirectX performance | 167.3 FPS 0 % | 153 FPS 8.5 % |
DirectX 9 performance | 253.4 FPS 0 % | 232.5 FPS 8.2 % |
DirectX 10 performance | 125.6 FPS 10.6 % | 140.6 FPS 0 % |
DirectX 11 performance | 206.4 FPS 0 % | 160.2 FPS 22.4 % |
DirectX 12 performance | 83.7 FPS 0 % | 78.8 FPS 5.9 % |
Graphic card computing | 12410.4 operations/s 0 % | 10493.4 operations/s 15.4 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4060 Ti, GeForce RTX 3060 Ti.
Average frames per second | GeForce RTX 4060 Ti | GeForce RTX 3060 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 191.1 FPS | 180.6 FPS |
High settings | 344.1 FPS | 325.2 FPS |
Medium settings | 412.9 FPS | 390.2 FPS |
Low settings | 578.0 FPS | 546.3 FPS |
Difference | 0 % | 5.5 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4060 Ti, GeForce RTX 3060 Ti.
Grand Theft Auto V | GeForce RTX 4060 Ti | GeForce RTX 3060 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 131.3 FPS | 125.0 FPS |
High settings | 236.3 FPS | 224.9 FPS |
Medium settings | 283.6 FPS | 269.9 FPS |
Low settings | 397.0 FPS | 377.9 FPS |
Difference | 0 % | 4.8 % |