![]() |
![]() |
|
General information | GeForce RTX 3070 Ti | GeForce RTX 3060 |
---|---|---|
Launched | Q2 2021 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 8192 MB 33.3 % | 12288 MB 0 % |
Core Clock | 1575 MHz 0 % | 1320 MHz 16.2 % |
Boost Clock | 1890 MHz 1.2 % | 1912 MHz 0 % |
Effective Clock | 19000 MHz 0 % | 15000 MHz 21.1 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 290 W 0 % | 170 W 41.4 % |
Length | 356 mm 0 % | 323 mm 9.3 % |
Cooling Fans | 4 0 % | 3 25 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 3070 Ti | GeForce RTX 3060 |
Overall Score | 77999 0 % | 66275 15 % |
Future proof | 84 % 0 % | 82 % 2.4 % |
Benchmark Score | 60838 0 % | 43923 27.8 % |
2D Benchmark Score | 992.9 0 % | 961.9 3.1 % |
Average DirectX Performance | 175.1 FPS 0 % | 123.4 FPS 29.5 % |
DirectX 9 Performance | 261.2 FPS 0 % | 196.5 FPS 24.8 % |
DirectX 10 Performance | 174.6 FPS 0 % | 100.4 FPS 42.5 % |
DirectX 11 Performance | 171.5 FPS 0 % | 127.8 FPS 25.5 % |
DirectX 12 Performance | 93 FPS 0 % | 68.8 FPS 26 % |
Graphic card computing | 11674.8 operations/s 0 % | 9103.3 operations/s 22 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3070 Ti, GeForce RTX 3060.
Average frames per second | GeForce RTX 3070 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 192.7 FPS | 158.7 FPS |
High settings | 346.9 FPS | 285.7 FPS |
Medium settings | 416.3 FPS | 342.8 FPS |
Low settings | 582.8 FPS | 479.9 FPS |
Difference | 0 % | 17.7 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3070 Ti, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 3070 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 134.2 FPS | 113.3 FPS |
High settings | 241.5 FPS | 204.0 FPS |
Medium settings | 289.8 FPS | 244.8 FPS |
Low settings | 405.7 FPS | 342.7 FPS |
Difference | 0 % | 15.5 % |