![]() |
![]() |
|
General information | GeForce RTX 4090 | GeForce RTX 3060 |
---|---|---|
Launched | Q4 2022 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 24576 MB 0 % | 12288 MB 50 % |
Core Clock | 2230 MHz 0 % | 1320 MHz 40.8 % |
Boost Clock | 2640 MHz 0 % | 1912 MHz 27.6 % |
Effective Clock | 21000 MHz 0 % | 15000 MHz 28.6 % |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 450 W 0 % | 170 W 62.2 % |
Length | 360 mm 0 % | 323 mm 10.3 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 4 0 % | 2 50 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4090 | GeForce RTX 3060 |
Overall Score | 100000 0 % | 66275 33.7 % |
Future proof | 94 % 0 % | 82 % 12.8 % |
Benchmark Score | 100000 0 % | 43923 56.1 % |
2D Benchmark Score | 1222.5 0 % | 961.9 21.3 % |
Average DirectX Performance | 281.8 FPS 0 % | 123.4 FPS 56.2 % |
DirectX 9 Performance | 393.6 FPS 0 % | 196.5 FPS 50.1 % |
DirectX 10 Performance | 259.5 FPS 0 % | 100.4 FPS 61.3 % |
DirectX 11 Performance | 330.1 FPS 0 % | 127.8 FPS 61.3 % |
DirectX 12 Performance | 144 FPS 0 % | 68.8 FPS 52.2 % |
Graphic card computing | 29955.2 operations/s 0 % | 9103.3 operations/s 69.6 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4090, GeForce RTX 3060.
Average frames per second | GeForce RTX 4090 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 256.3 FPS | 158.7 FPS |
High settings | 461.3 FPS | 285.7 FPS |
Medium settings | 553.6 FPS | 342.8 FPS |
Low settings | 775.0 FPS | 479.9 FPS |
Difference | 0 % | 38.1 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4090, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4090 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 173.2 FPS | 113.3 FPS |
High settings | 311.7 FPS | 204.0 FPS |
Medium settings | 374.1 FPS | 244.8 FPS |
Low settings | 523.7 FPS | 342.7 FPS |
Difference | 0 % | 34.6 % |