![]() |
![]() |
|
General information | GeForce RTX 4080 | GeForce RTX 3060 |
---|---|---|
Launched | Q4 2022 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 16384 MB 0 % | 12288 MB 25 % |
Core Clock | 2210 MHz 0 % | 1320 MHz 40.3 % |
Boost Clock | 2655 MHz 0 % | 1912 MHz 28 % |
Effective Clock | 23000 MHz 0 % | 15000 MHz 34.8 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 320 W 0 % | 170 W 46.9 % |
Length | 358 mm 0 % | 323 mm 9.8 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 4 0 % | 2 50 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4080 | GeForce RTX 3060 |
Overall Score | 94512 0 % | 66275 29.9 % |
Future proof | 94 % 0 % | 82 % 12.8 % |
Benchmark Score | 89326 0 % | 43923 50.8 % |
2D Benchmark Score | 1198.8 0 % | 961.9 19.8 % |
Average DirectX Performance | 259.3 FPS 0 % | 123.4 FPS 52.4 % |
DirectX 9 Performance | 373.1 FPS 0 % | 196.5 FPS 47.3 % |
DirectX 10 Performance | 231.4 FPS 0 % | 100.4 FPS 56.6 % |
DirectX 11 Performance | 313.1 FPS 0 % | 127.8 FPS 59.2 % |
DirectX 12 Performance | 119.6 FPS 0 % | 68.8 FPS 42.5 % |
Graphic card computing | 22553.4 operations/s 0 % | 9103.3 operations/s 59.6 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4080, GeForce RTX 3060.
Average frames per second | GeForce RTX 4080 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 240.7 FPS | 158.7 FPS |
High settings | 433.2 FPS | 285.7 FPS |
Medium settings | 519.8 FPS | 342.8 FPS |
Low settings | 727.8 FPS | 479.9 FPS |
Difference | 0 % | 34.1 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4080, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4080 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 163.6 FPS | 113.3 FPS |
High settings | 294.4 FPS | 204.0 FPS |
Medium settings | 353.3 FPS | 244.8 FPS |
Low settings | 494.7 FPS | 342.7 FPS |
Difference | 0 % | 30.7 % |