![]() |
![]() |
|
General information | GeForce RTX 4070 Ti | GeForce RTX 3060 |
---|---|---|
Launched | Q1 2023 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 0 % | 12288 MB 0 % |
Core Clock | 2310 MHz 0 % | 1320 MHz 42.9 % |
Boost Clock | 2790 MHz 0 % | 1912 MHz 31.5 % |
Effective Clock | 21000 MHz 0 % | 15000 MHz 28.6 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 285 W 0 % | 170 W 40.4 % |
Length | 356 mm 0 % | 323 mm 9.3 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4070 Ti | GeForce RTX 3060 |
Overall Score | 90244 0 % | 66329 26.5 % |
Future Proof | 94 % 0 % | 81 % 13.8 % |
Benchmark Score | 81441 0 % | 43995 46 % |
2D Benchmark Score | 1198 0 % | 968.2 19.2 % |
Average DirectX performance | 236.5 FPS 0 % | 124.5 FPS 47.4 % |
DirectX 9 performance | 348.5 FPS 0 % | 198.8 FPS 43 % |
DirectX 10 performance | 200.2 FPS 0 % | 102.8 FPS 48.7 % |
DirectX 11 performance | 286.3 FPS 0 % | 127.5 FPS 55.5 % |
DirectX 12 performance | 111.2 FPS 0 % | 68.7 FPS 38.2 % |
Graphic card computing | 19306.9 operations/s 0 % | 9332.2 operations/s 51.7 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070 Ti, GeForce RTX 3060.
Average frames per second | GeForce RTX 4070 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 232.1 FPS | 161.6 FPS |
High settings | 417.8 FPS | 290.9 FPS |
Medium settings | 501.3 FPS | 349.0 FPS |
Low settings | 701.8 FPS | 488.6 FPS |
Difference | 0 % | 30.4 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070 Ti, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4070 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 155.9 FPS | 113.5 FPS |
High settings | 280.6 FPS | 204.3 FPS |
Medium settings | 336.8 FPS | 245.2 FPS |
Low settings | 471.5 FPS | 343.3 FPS |
Difference | 0 % | 27.2 % |