![]() |
![]() |
|
General information | GeForce RTX 4070 | GeForce RTX 3060 |
---|---|---|
Launched | Q2 2023 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 0 % | 12288 MB 0 % |
Core Clock | 1920 MHz 0 % | 1320 MHz 31.3 % |
Boost Clock | 2640 MHz 0 % | 1912 MHz 27.6 % |
Effective Clock | 21000 MHz 0 % | 15000 MHz 28.6 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 200 W 0 % | 170 W 15 % |
Length | 342 mm 0 % | 323 mm 5.6 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4070 | GeForce RTX 3060 |
Overall Score | 83105 0 % | 66329 20.2 % |
Future Proof | 96 % 0 % | 81 % 15.6 % |
Benchmark Score | 69065 0 % | 43995 36.3 % |
2D Benchmark Score | 1124.9 0 % | 968.2 13.9 % |
Average DirectX performance | 200.9 FPS 0 % | 124.5 FPS 38 % |
DirectX 9 performance | 313.8 FPS 0 % | 198.8 FPS 36.6 % |
DirectX 10 performance | 145 FPS 0 % | 102.8 FPS 29.1 % |
DirectX 11 performance | 244.8 FPS 0 % | 127.5 FPS 47.9 % |
DirectX 12 performance | 99.9 FPS 0 % | 68.7 FPS 31.2 % |
Graphic card computing | 15058 operations/s 0 % | 9332.2 operations/s 38 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070, GeForce RTX 3060.
Average frames per second | GeForce RTX 4070 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 211.0 FPS | 161.6 FPS |
High settings | 379.9 FPS | 290.9 FPS |
Medium settings | 455.8 FPS | 349.0 FPS |
Low settings | 638.2 FPS | 488.6 FPS |
Difference | 0 % | 23.4 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4070 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 143.2 FPS | 113.5 FPS |
High settings | 257.8 FPS | 204.3 FPS |
Medium settings | 309.3 FPS | 245.2 FPS |
Low settings | 433.1 FPS | 343.3 FPS |
Difference | 0 % | 20.7 % |