![]() |
![]() |
|
General information | GeForce RTX 4060 | GeForce RTX 3060 |
---|---|---|
Launched | Q3 2023 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x8 | PCIe 4.0 x16 |
Memory | 8192 MB 33.3 % | 12288 MB 0 % |
Core Clock | 1830 MHz 0 % | 1320 MHz 27.9 % |
Boost Clock | 2700 MHz 0 % | 1912 MHz 29.2 % |
Effective Clock | 17000 MHz 0 % | 15000 MHz 11.8 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 115 W 32.4 % | 170 W 0 % |
Length | 311 mm 3.7 % | 323 mm 0 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4060 | GeForce RTX 3060 |
Overall Score | 70571 0 % | 66329 6 % |
Future Proof | 98 % 0 % | 81 % 17.3 % |
Benchmark Score | 49803 0 % | 43995 11.7 % |
2D Benchmark Score | 990 0 % | 968.2 2.2 % |
Average DirectX performance | 145.3 FPS 0 % | 124.5 FPS 14.4 % |
DirectX 9 performance | 231.1 FPS 0 % | 198.8 FPS 14 % |
DirectX 10 performance | 103.6 FPS 0 % | 102.8 FPS 0.8 % |
DirectX 11 performance | 173.1 FPS 0 % | 127.5 FPS 26.4 % |
DirectX 12 performance | 73.6 FPS 0 % | 68.7 FPS 6.6 % |
Graphic card computing | 9362 operations/s 0 % | 9332.2 operations/s 0.3 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4060, GeForce RTX 3060.
Average frames per second | GeForce RTX 4060 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 174.1 FPS | 161.6 FPS |
High settings | 313.4 FPS | 290.9 FPS |
Medium settings | 376.1 FPS | 349.0 FPS |
Low settings | 526.6 FPS | 488.6 FPS |
Difference | 0 % | 7.2 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4060, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4060 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 121.0 FPS | 113.5 FPS |
High settings | 217.9 FPS | 204.3 FPS |
Medium settings | 261.5 FPS | 245.2 FPS |
Low settings | 366.0 FPS | 343.3 FPS |
Difference | 0 % | 6.2 % |