![]() |
![]() |
|
General information | GeForce RTX 4060 Ti | Radeon RX 6700 XT |
---|---|---|
Launched | Q2 2023 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | AMD |
Motherboard Bus | PCIe 4.0 x8 | PCIe 4.0 x16 |
Memory | 8192 MB 33.3 % | 12288 MB 0 % |
Core Clock | 2310 MHz 0.5 % | 2321 MHz 0 % |
Boost Clock | 2745 MHz 0 % | 2622 MHz 4.5 % |
Effective Clock | 18000 MHz 0 % | 16000 MHz 11.1 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 160 W 30.4 % | 230 W 0 % |
Length | 338 mm 0 % | 323 mm 4.4 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | FreeSync |
Performance | GeForce RTX 4060 Ti | Radeon RX 6700 XT |
Overall Score | 76947 0 % | 71341 7.3 % |
Future proof | 98 % 0 % | 82 % 16.3 % |
Benchmark Score | 59208 0 % | 50896 14 % |
2D Benchmark Score | 1021 0 % | 925.3 9.4 % |
Average DirectX Performance | 167.2 FPS 0 % | 153.2 FPS 8.3 % |
DirectX 9 Performance | 257.9 FPS 0 % | 225.8 FPS 12.5 % |
DirectX 10 Performance | 127.5 FPS 3.3 % | 131.8 FPS 0 % |
DirectX 11 Performance | 209.4 FPS 0 % | 184.6 FPS 11.8 % |
DirectX 12 Performance | 73.8 FPS 0 % | 70.8 FPS 4.1 % |
Graphic card computing | 12517.6 operations/s 0 % | 10229.3 operations/s 18.3 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4060 Ti, Radeon RX 6700 XT.
Average frames per second | GeForce RTX 4060 Ti | Radeon RX 6700 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 189.7 FPS | 173.4 FPS |
High settings | 341.5 FPS | 312.2 FPS |
Medium settings | 409.8 FPS | 374.7 FPS |
Low settings | 573.7 FPS | 524.5 FPS |
Difference | 0 % | 8.6 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4060 Ti, Radeon RX 6700 XT.
Grand Theft Auto V | GeForce RTX 4060 Ti | Radeon RX 6700 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 132.3 FPS | 122.3 FPS |
High settings | 238.2 FPS | 220.2 FPS |
Medium settings | 285.8 FPS | 264.2 FPS |
Low settings | 400.2 FPS | 369.9 FPS |
Difference | 0 % | 7.6 % |