![]() |
![]() |
|
General information | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
---|---|---|
Launched | Q2 2021 | Q2 2023 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x8 |
Memory | 8192 MB 0 % | 8192 MB 0 % |
Core Clock | 1575 MHz 31.8 % | 2310 MHz 0 % |
Boost Clock | 1890 MHz 31.1 % | 2745 MHz 0 % |
Effective Clock | 19000 MHz 0 % | 18000 MHz 5.3 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 290 W 0 % | 160 W 44.8 % |
Length | 356 mm 0 % | 338 mm 5.1 % |
Cooling Fans | 4 0 % | 3 25 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
Overall Score | 77999 0 % | 76947 1.3 % |
Future proof | 84 % 14.3 % | 98 % 0 % |
Benchmark Score | 60838 0 % | 59208 2.7 % |
2D Benchmark Score | 992.9 2.7 % | 1021 0 % |
Average DirectX Performance | 175.1 FPS 0 % | 167.2 FPS 4.5 % |
DirectX 9 Performance | 261.2 FPS 0 % | 257.9 FPS 1.3 % |
DirectX 10 Performance | 174.6 FPS 0 % | 127.5 FPS 26.9 % |
DirectX 11 Performance | 171.5 FPS 18.1 % | 209.4 FPS 0 % |
DirectX 12 Performance | 93 FPS 0 % | 73.8 FPS 20.6 % |
Graphic card computing | 11674.8 operations/s 6.7 % | 12517.6 operations/s 0 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3070 Ti, GeForce RTX 4060 Ti.
Average frames per second | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 192.7 FPS | 189.7 FPS |
High settings | 346.9 FPS | 341.5 FPS |
Medium settings | 416.3 FPS | 409.8 FPS |
Low settings | 582.8 FPS | 573.7 FPS |
Difference | 0 % | 1.6 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3070 Ti, GeForce RTX 4060 Ti.
Grand Theft Auto V | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 134.2 FPS | 132.3 FPS |
High settings | 241.5 FPS | 238.2 FPS |
Medium settings | 289.8 FPS | 285.8 FPS |
Low settings | 405.7 FPS | 400.2 FPS |
Difference | 0 % | 1.4 % |