![]() |
![]() |
|
General information | GeForce RTX 4070 Ti | Radeon RX 6950 XT |
---|---|---|
Launched | Q1 2023 | Q2 2022 |
Used in | Desktop | Desktop |
Factory | NVIDIA | AMD |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 25 % | 16384 MB 0 % |
Core Clock | 2310 MHz 0 % | 1925 MHz 16.7 % |
Boost Clock | 2790 MHz 0 % | 2565 MHz 8.1 % |
Effective Clock | 21000 MHz 0 % | 18000 MHz 14.3 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 285 W 14.9 % | 335 W 0 % |
Length | 356 mm 0 % | 340 mm 4.5 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 3 0 % |
Frame Sync | G-Sync | FreeSync |
Performance | GeForce RTX 4070 Ti | Radeon RX 6950 XT |
Overall Score | 55297 0 % | 42843 22.5 % |
Future proof | 100 % 0 % | 94 % 6 % |
Benchmark Score | 80646 0 % | 73203 9.2 % |
2D Benchmark Score | 1214.8 0 % | 1012 16.7 % |
Average DirectX Performance | 393.5 FPS 0 % | 388.9 FPS 1.2 % |
DirectX 9 Performance | 351.1 FPS 0 % | 288 FPS 18 % |
DirectX 10 Performance | 436.1 FPS 0 % | 372.9 FPS 14.5 % |
DirectX 11 Performance | 676.3 FPS 13.1 % | 778.6 FPS 0 % |
DirectX 12 Performance | 110.3 FPS 5 % | 116.1 FPS 0 % |
Graphic card computing | 20902.1 operations/s 0 % | 16142.6 operations/s 22.8 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070 Ti, Radeon RX 6950 XT.
Average frames per second | GeForce RTX 4070 Ti | Radeon RX 6950 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 566.8 FPS | 439.2 FPS |
High settings | 1081.7 FPS | 838.1 FPS |
Medium settings | 1167.5 FPS | 904.6 FPS |
Low settings | 1613.4 FPS | 1250.0 FPS |
Difference | 0 % | 22.5 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070 Ti, Radeon RX 6950 XT.
Grand Theft Auto V | GeForce RTX 4070 Ti | Radeon RX 6950 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 464.7 FPS | 360.0 FPS |
High settings | 886.8 FPS | 687.1 FPS |
Medium settings | 957.1 FPS | 741.6 FPS |
Low settings | 1322.6 FPS | 1024.8 FPS |
Difference | 0 % | 22.5 % |