General information | GeForce RTX 4070 Ti | Radeon RX 6950 XT |
---|---|---|
Launched | Q1 2023 | Q2 2022 |
Used in | Desktop | Desktop |
Factory | NVIDIA | AMD |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 25 % | 16384 MB 0 % |
Core Clock | 2310 MHz 0 % | 1925 MHz 16.7 % |
Boost Clock | 2790 MHz 0 % | 2565 MHz 8.1 % |
Effective Clock | 21000 MHz 0 % | 18000 MHz 14.3 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 285 W 14.9 % | 335 W 0 % |
Length | 356 mm 0 % | 340 mm 4.5 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 3 0 % |
Frame Sync | G-Sync | FreeSync |
Performance | GeForce RTX 4070 Ti | Radeon RX 6950 XT |
Overall Score | 90694 0 % | 85597 5.6 % |
Future Proof | 91 % 0 % | 86 % 5.5 % |
Benchmark Score | 82253 0 % | 73268 10.9 % |
2D Benchmark Score | 1205.6 0 % | 1031 14.5 % |
Average DirectX performance | 237.6 FPS 0 % | 220.8 FPS 7 % |
DirectX 9 performance | 351.5 FPS 0 % | 299 FPS 14.9 % |
DirectX 10 performance | 194.4 FPS 0 % | 168.8 FPS 13.1 % |
DirectX 11 performance | 292 FPS 3.5 % | 302.6 FPS 0 % |
DirectX 12 performance | 112.4 FPS 0.4 % | 112.9 FPS 0 % |
Graphic card computing | 19075.4 operations/s 0 % | 15119.5 operations/s 20.7 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070 Ti, Radeon RX 6950 XT.
Average frames per second | GeForce RTX 4070 Ti | Radeon RX 6950 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 231.0 FPS | 216.1 FPS |
High settings | 415.8 FPS | 388.9 FPS |
Medium settings | 498.9 FPS | 466.7 FPS |
Low settings | 698.5 FPS | 653.4 FPS |
Difference | 0 % | 6.5 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070 Ti, Radeon RX 6950 XT.
Grand Theft Auto V | GeForce RTX 4070 Ti | Radeon RX 6950 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 156.3 FPS | 147.4 FPS |
High settings | 281.4 FPS | 265.3 FPS |
Medium settings | 337.7 FPS | 318.4 FPS |
Low settings | 472.8 FPS | 445.7 FPS |
Difference | 0 % | 5.7 % |