![]() |
![]() |
|
General information | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
---|---|---|
Launched | Q4 2022 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | AMD | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 24576 MB 0 % | 12288 MB 50 % |
Core Clock | 1855 MHz 19.7 % | 2310 MHz 0 % |
Boost Clock | 2680 MHz 3.9 % | 2790 MHz 0 % |
Effective Clock | 20000 MHz 4.8 % | 21000 MHz 0 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 355 W 0 % | 285 W 19.7 % |
Length | 353 mm 0.8 % | 356 mm 0 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 3 0 % |
Frame Sync | FreeSync | G-Sync |
Performance | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
Overall Score | 55489 0 % | 55391 0.2 % |
Future proof | 98 % 2 % | 100 % 0 % |
Benchmark Score | 80737 0 % | 80684 0.1 % |
2D Benchmark Score | 1257.7 0 % | 1193.9 5.1 % |
Average DirectX Performance | 430.7 FPS 0 % | 392.4 FPS 8.9 % |
DirectX 9 Performance | 328.3 FPS 5.9 % | 348.7 FPS 0 % |
DirectX 10 Performance | 388.8 FPS 11 % | 436.7 FPS 0 % |
DirectX 11 Performance | 887.4 FPS 0 % | 675 FPS 23.9 % |
DirectX 12 Performance | 118.4 FPS 0 % | 109.2 FPS 7.7 % |
Graphic card computing | 18809.3 operations/s 9.8 % | 20851 operations/s 0 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Radeon RX 7900 XTX, GeForce RTX 4070 Ti.
Average frames per second | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 563.5 FPS | 562.5 FPS |
High settings | 1075.9 FPS | 1074.0 FPS |
Medium settings | 1161.8 FPS | 1159.7 FPS |
Low settings | 1605.5 FPS | 1602.7 FPS |
Difference | 0 % | 0.2 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for Radeon RX 7900 XTX, GeForce RTX 4070 Ti.
Grand Theft Auto V | Radeon RX 7900 XTX | GeForce RTX 4070 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 461.9 FPS | 461.1 FPS |
High settings | 882.0 FPS | 880.4 FPS |
Medium settings | 952.3 FPS | 950.7 FPS |
Low settings | 1316.1 FPS | 1313.8 FPS |
Difference | 0 % | 0.2 % |