![]() |
![]() |
|
General information | GeForce RTX 3060 Ti | GeForce RTX 3060 |
---|---|---|
Launched | Q4 2020 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 8192 MB 33.3 % | 12288 MB 0 % |
Core Clock | 1410 MHz 0 % | 1320 MHz 6.4 % |
Boost Clock | 1890 MHz 1.2 % | 1912 MHz 0 % |
Effective Clock | 19000 MHz 0 % | 15000 MHz 21.1 % |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 200 W 0 % | 170 W 15 % |
Length | 323 mm 0 % | 323 mm 0 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 3060 Ti | GeForce RTX 3060 |
Overall Score | 72621 0 % | 66275 8.7 % |
Future proof | 80 % 2.4 % | 82 % 0 % |
Benchmark Score | 52738 0 % | 43923 16.7 % |
2D Benchmark Score | 958.2 0.4 % | 961.9 0 % |
Average DirectX Performance | 151.4 FPS 0 % | 123.4 FPS 18.5 % |
DirectX 9 Performance | 229.4 FPS 0 % | 196.5 FPS 14.3 % |
DirectX 10 Performance | 139.1 FPS 0 % | 100.4 FPS 27.9 % |
DirectX 11 Performance | 156.2 FPS 0 % | 127.8 FPS 18.1 % |
DirectX 12 Performance | 81 FPS 0 % | 68.8 FPS 15 % |
Graphic card computing | 9838.9 operations/s 0 % | 9103.3 operations/s 7.5 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3060 Ti, GeForce RTX 3060.
Average frames per second | GeForce RTX 3060 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 177.1 FPS | 158.7 FPS |
High settings | 318.8 FPS | 285.7 FPS |
Medium settings | 382.6 FPS | 342.8 FPS |
Low settings | 535.7 FPS | 479.9 FPS |
Difference | 0 % | 10.4 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3060 Ti, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 3060 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 124.6 FPS | 113.3 FPS |
High settings | 224.3 FPS | 204.0 FPS |
Medium settings | 269.1 FPS | 244.8 FPS |
Low settings | 376.8 FPS | 342.7 FPS |
Difference | 0 % | 9 % |