General information | GeForce RTX 3060 Ti | GeForce RTX 3060 |
---|---|---|
Launched | Q4 2020 | Q4 2022 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 8192 MB 0 % | 8192 MB 0 % |
Core Clock | 1410 MHz 0 % | 1320 MHz 6.4 % |
Boost Clock | 1890 MHz 1.2 % | 1912 MHz 0 % |
Effective Clock | 19000 MHz 0 % | 15000 MHz 21.1 % |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 200 W 0 % | 170 W 15 % |
Length | 323 mm 0 % | 323 mm 0 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 3060 Ti | GeForce RTX 3060 |
Overall Score | 72920 0 % | 64798 11.1 % |
Future Proof | 76 % 15.6 % | 90 % 0 % |
Benchmark Score | 53173 0 % | 41988 21 % |
2D Benchmark Score | 995 0 % | 972.9 2.2 % |
Average DirectX performance | 151.9 FPS 0 % | 109.9 FPS 27.6 % |
DirectX 9 performance | 231.4 FPS 0 % | 186.3 FPS 19.5 % |
DirectX 10 performance | 136.7 FPS 0 % | 79.7 FPS 41.7 % |
DirectX 11 performance | 160.2 FPS 0 % | 107.5 FPS 32.9 % |
DirectX 12 performance | 79.2 FPS 0 % | 66.2 FPS 16.5 % |
Graphic card computing | 10338.7 operations/s 0 % | 8271.8 operations/s 20 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3060 Ti, GeForce RTX 3060.
Average frames per second | GeForce RTX 3060 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 179.0 FPS | 155.2 FPS |
High settings | 322.1 FPS | 279.3 FPS |
Medium settings | 386.6 FPS | 335.2 FPS |
Low settings | 541.2 FPS | 469.2 FPS |
Difference | 0 % | 13.3 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3060 Ti, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 3060 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 125.1 FPS | 110.8 FPS |
High settings | 225.2 FPS | 199.4 FPS |
Medium settings | 270.2 FPS | 239.3 FPS |
Low settings | 378.3 FPS | 335.1 FPS |
Difference | 0 % | 11.4 % |