![]() |
![]() |
|
General information | GeForce RTX 3060 Ti | GeForce RTX 4060 |
---|---|---|
Launched | Q4 2020 | Q3 2023 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x8 |
Memory | 8192 MB 0 % | 8192 MB 0 % |
Core Clock | 1410 MHz 23 % | 1830 MHz 0 % |
Boost Clock | 1890 MHz 30 % | 2700 MHz 0 % |
Effective Clock | 19000 MHz 0 % | 17000 MHz 10.5 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 200 W 0 % | 115 W 42.5 % |
Length | 323 mm 0 % | 311 mm 3.7 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 3060 Ti | GeForce RTX 4060 |
Overall Score | 72789 0 % | 70571 3 % |
Future Proof | 79 % 19.4 % | 98 % 0 % |
Benchmark Score | 52983 0 % | 49803 6 % |
2D Benchmark Score | 993 0 % | 990 0.3 % |
Average DirectX performance | 153 FPS 0 % | 145.3 FPS 5 % |
DirectX 9 performance | 232.5 FPS 0 % | 231.1 FPS 0.6 % |
DirectX 10 performance | 140.6 FPS 0 % | 103.6 FPS 26.3 % |
DirectX 11 performance | 160.2 FPS 7.5 % | 173.1 FPS 0 % |
DirectX 12 performance | 78.8 FPS 0 % | 73.6 FPS 6.6 % |
Graphic card computing | 10493.4 operations/s 0 % | 9362 operations/s 10.8 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3060 Ti, GeForce RTX 4060.
Average frames per second | GeForce RTX 3060 Ti | GeForce RTX 4060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 180.6 FPS | 174.1 FPS |
High settings | 325.2 FPS | 313.4 FPS |
Medium settings | 390.2 FPS | 376.1 FPS |
Low settings | 546.3 FPS | 526.6 FPS |
Difference | 0 % | 3.6 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3060 Ti, GeForce RTX 4060.
Grand Theft Auto V | GeForce RTX 3060 Ti | GeForce RTX 4060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 125.0 FPS | 121.0 FPS |
High settings | 224.9 FPS | 217.9 FPS |
Medium settings | 269.9 FPS | 261.5 FPS |
Low settings | 377.9 FPS | 366.0 FPS |
Difference | 0 % | 3.1 % |