General information | GeForce RTX 3060 Ti | GeForce RTX 4060 |
---|---|---|
Launched | Q4 2020 | Q3 2023 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x8 |
Memory | 8192 MB 0 % | 8192 MB 0 % |
Core Clock | 1410 MHz 23 % | 1830 MHz 0 % |
Boost Clock | 1890 MHz 30 % | 2700 MHz 0 % |
Effective Clock | 19000 MHz 0 % | 17000 MHz 10.5 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 200 W 0 % | 115 W 42.5 % |
Length | 323 mm 0 % | 311 mm 3.7 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 3060 Ti | GeForce RTX 4060 |
Overall Score | 72920 0 % | 71186 2.4 % |
Future Proof | 76 % 20 % | 95 % 0 % |
Benchmark Score | 53173 0 % | 50675 4.7 % |
2D Benchmark Score | 995 2.7 % | 1022.1 0 % |
Average DirectX performance | 151.9 FPS 0 % | 147.9 FPS 2.6 % |
DirectX 9 performance | 231.4 FPS 2.3 % | 236.8 FPS 0 % |
DirectX 10 performance | 136.7 FPS 0 % | 104.6 FPS 23.5 % |
DirectX 11 performance | 160.2 FPS 8.3 % | 174.7 FPS 0 % |
DirectX 12 performance | 79.2 FPS 0 % | 75.4 FPS 4.9 % |
Graphic card computing | 10338.7 operations/s 0 % | 9461.4 operations/s 8.5 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 3060 Ti, GeForce RTX 4060.
Average frames per second | GeForce RTX 3060 Ti | GeForce RTX 4060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 179.0 FPS | 173.9 FPS |
High settings | 322.1 FPS | 313.0 FPS |
Medium settings | 386.6 FPS | 375.6 FPS |
Low settings | 541.2 FPS | 525.8 FPS |
Difference | 0 % | 2.8 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 3060 Ti, GeForce RTX 4060.
Grand Theft Auto V | GeForce RTX 3060 Ti | GeForce RTX 4060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 125.1 FPS | 122.1 FPS |
High settings | 225.2 FPS | 219.8 FPS |
Medium settings | 270.2 FPS | 263.7 FPS |
Low settings | 378.3 FPS | 369.2 FPS |
Difference | 0 % | 2.4 % |