![]() |
![]() |
|
General information | GeForce RTX 4070 Ti | Radeon RX 6900 XT |
---|---|---|
Launched | Q1 2023 | Q4 2020 |
Used in | Desktop | Desktop |
Factory | NVIDIA | AMD |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 25 % | 16384 MB 0 % |
Core Clock | 2310 MHz 0 % | 1825 MHz 21 % |
Boost Clock | 2790 MHz 0 % | 2600 MHz 6.8 % |
Effective Clock | 21000 MHz 0 % | 16000 MHz 23.8 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 285 W 5 % | 300 W 0 % |
Length | 356 mm 0 % | 340 mm 4.5 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | G-Sync | FreeSync |
Performance | GeForce RTX 4070 Ti | Radeon RX 6900 XT |
Overall Score | 55192 0 % | 35718 35.3 % |
Future proof | 100 % 0 % | 83 % 17 % |
Benchmark Score | 80583 0 % | 68153 15.4 % |
2D Benchmark Score | 1213.2 0 % | 1071.3 11.7 % |
Average DirectX Performance | 392.4 FPS 0 % | 352.2 FPS 10.2 % |
DirectX 9 Performance | 343.9 FPS 0 % | 248 FPS 27.9 % |
DirectX 10 Performance | 433.8 FPS 0 % | 356.8 FPS 17.8 % |
DirectX 11 Performance | 681.4 FPS 0.9 % | 687.5 FPS 0 % |
DirectX 12 Performance | 110.3 FPS 5.4 % | 116.6 FPS 0 % |
Graphic card computing | 21133.5 operations/s 0 % | 15820.6 operations/s 25.1 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070 Ti, Radeon RX 6900 XT.
Average frames per second | GeForce RTX 4070 Ti | Radeon RX 6900 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 562.9 FPS | 364.3 FPS |
High settings | 1074.2 FPS | 695.2 FPS |
Medium settings | 1159.6 FPS | 750.4 FPS |
Low settings | 1602.3 FPS | 1036.9 FPS |
Difference | 0 % | 35.3 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070 Ti, Radeon RX 6900 XT.
Grand Theft Auto V | GeForce RTX 4070 Ti | Radeon RX 6900 XT |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 461.6 FPS | 298.7 FPS |
High settings | 881.0 FPS | 570.1 FPS |
Medium settings | 951.0 FPS | 615.4 FPS |
Low settings | 1314.0 FPS | 850.4 FPS |
Difference | 0 % | 35.3 % |