![]() |
![]() |
|
General information | GeForce RTX 4070 Ti | GeForce RTX 3060 |
---|---|---|
Launched | Q1 2023 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 0 % | 12288 MB 0 % |
Core Clock | 2310 MHz 0 % | 1320 MHz 42.9 % |
Boost Clock | 2790 MHz 0 % | 1912 MHz 31.5 % |
Effective Clock | 21000 MHz 0 % | 15000 MHz 28.6 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 285 W 0 % | 170 W 40.4 % |
Length | 356 mm 0 % | 323 mm 9.3 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4070 Ti | GeForce RTX 3060 |
Overall Score | 90035 0 % | 66275 26.4 % |
Future proof | 96 % 0 % | 82 % 14.6 % |
Benchmark Score | 81064 0 % | 43923 45.8 % |
2D Benchmark Score | 1181 0 % | 961.9 18.6 % |
Average DirectX Performance | 229.6 FPS 0 % | 123.4 FPS 46.3 % |
DirectX 9 Performance | 336.5 FPS 0 % | 196.5 FPS 41.6 % |
DirectX 10 Performance | 196.6 FPS 0 % | 100.4 FPS 49 % |
DirectX 11 Performance | 277.2 FPS 0 % | 127.8 FPS 53.9 % |
DirectX 12 Performance | 108.3 FPS 0 % | 68.8 FPS 36.5 % |
Graphic card computing | 18043.3 operations/s 0 % | 9103.3 operations/s 49.5 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070 Ti, GeForce RTX 3060.
Average frames per second | GeForce RTX 4070 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 227.7 FPS | 158.7 FPS |
High settings | 409.8 FPS | 285.7 FPS |
Medium settings | 491.7 FPS | 342.8 FPS |
Low settings | 688.4 FPS | 479.9 FPS |
Difference | 0 % | 30.3 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070 Ti, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4070 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 155.6 FPS | 113.3 FPS |
High settings | 280.1 FPS | 204.0 FPS |
Medium settings | 336.1 FPS | 244.8 FPS |
Low settings | 470.6 FPS | 342.7 FPS |
Difference | 0 % | 27.2 % |