![]() |
![]() |
|
General information | GeForce RTX 4060 Ti | GeForce RTX 3060 |
---|---|---|
Launched | Q3 2023 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x8 | PCIe 4.0 x16 |
Memory | 16384 MB 0 % | 12288 MB 25 % |
Core Clock | 2310 MHz 0 % | 1320 MHz 42.9 % |
Boost Clock | 2745 MHz 0 % | 1912 MHz 30.3 % |
Effective Clock | 18000 MHz 0 % | 15000 MHz 16.7 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 165 W 2.9 % | 170 W 0 % |
Length | 338 mm 0 % | 323 mm 4.4 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4060 Ti | GeForce RTX 3060 |
Overall Score | 76361 0 % | 66329 13.1 % |
Future Proof | 98 % 0 % | 81 % 17.3 % |
Benchmark Score | 58310 0 % | 43995 24.5 % |
2D Benchmark Score | 1047.2 0 % | 968.2 7.5 % |
Average DirectX performance | 167.3 FPS 0 % | 124.5 FPS 25.6 % |
DirectX 9 performance | 253.4 FPS 0 % | 198.8 FPS 21.6 % |
DirectX 10 performance | 125.6 FPS 0 % | 102.8 FPS 18.2 % |
DirectX 11 performance | 206.4 FPS 0 % | 127.5 FPS 38.2 % |
DirectX 12 performance | 83.7 FPS 0 % | 68.7 FPS 17.9 % |
Graphic card computing | 12410.4 operations/s 0 % | 9332.2 operations/s 24.8 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4060 Ti, GeForce RTX 3060.
Average frames per second | GeForce RTX 4060 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 191.1 FPS | 161.6 FPS |
High settings | 344.1 FPS | 290.9 FPS |
Medium settings | 412.9 FPS | 349.0 FPS |
Low settings | 578.0 FPS | 488.6 FPS |
Difference | 0 % | 15.5 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4060 Ti, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4060 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 131.3 FPS | 113.5 FPS |
High settings | 236.3 FPS | 204.3 FPS |
Medium settings | 283.6 FPS | 245.2 FPS |
Low settings | 397.0 FPS | 343.3 FPS |
Difference | 0 % | 13.5 % |