General information | GeForce RTX 4060 Ti | GeForce RTX 3060 |
---|---|---|
Launched | Q3 2023 | Q4 2022 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x8 | PCIe 4.0 x16 |
Memory | 16384 MB 0 % | 8192 MB 50 % |
Core Clock | 2310 MHz 0 % | 1320 MHz 42.9 % |
Boost Clock | 2745 MHz 0 % | 1912 MHz 30.3 % |
Effective Clock | 18000 MHz 0 % | 15000 MHz 16.7 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 165 W 2.9 % | 170 W 0 % |
Length | 338 mm 0 % | 323 mm 4.4 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4060 Ti | GeForce RTX 3060 |
Overall Score | 77025 0 % | 64798 15.9 % |
Future Proof | 95 % 0 % | 90 % 5.3 % |
Benchmark Score | 59328 0 % | 41988 29.2 % |
2D Benchmark Score | 1069.9 0 % | 972.9 9.1 % |
Average DirectX performance | 167.8 FPS 0 % | 109.9 FPS 34.5 % |
DirectX 9 performance | 255.7 FPS 0 % | 186.3 FPS 27.2 % |
DirectX 10 performance | 123.9 FPS 0 % | 79.7 FPS 35.7 % |
DirectX 11 performance | 202.8 FPS 0 % | 107.5 FPS 47 % |
DirectX 12 performance | 88.6 FPS 0 % | 66.2 FPS 25.3 % |
Graphic card computing | 12438.6 operations/s 0 % | 8271.8 operations/s 33.5 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4060 Ti, GeForce RTX 3060.
Average frames per second | GeForce RTX 4060 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 191.0 FPS | 155.2 FPS |
High settings | 343.7 FPS | 279.3 FPS |
Medium settings | 412.5 FPS | 335.2 FPS |
Low settings | 577.5 FPS | 469.2 FPS |
Difference | 0 % | 18.7 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4060 Ti, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4060 Ti | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 132.4 FPS | 110.8 FPS |
High settings | 238.3 FPS | 199.4 FPS |
Medium settings | 285.9 FPS | 239.3 FPS |
Low settings | 400.3 FPS | 335.1 FPS |
Difference | 0 % | 16.3 % |