![]() |
![]() |
|
General information | GeForce RTX 4070 | GeForce RTX 3060 |
---|---|---|
Launched | Q2 2023 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 0 % | 12288 MB 0 % |
Core Clock | 1920 MHz 0 % | 1320 MHz 31.3 % |
Boost Clock | 2595 MHz 0 % | 1912 MHz 26.3 % |
Effective Clock | 21000 MHz 0 % | 15000 MHz 28.6 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 200 W 0 % | 170 W 15 % |
Length | 342 mm 0 % | 323 mm 5.6 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4070 | GeForce RTX 3060 |
Overall Score | 82912 0 % | 66275 20.1 % |
Future proof | 98 % 0 % | 82 % 16.3 % |
Benchmark Score | 68744 0 % | 43923 36.1 % |
2D Benchmark Score | 1072.4 0 % | 961.9 10.3 % |
Average DirectX Performance | 194.5 FPS 0 % | 123.4 FPS 36.6 % |
DirectX 9 Performance | 300.6 FPS 0 % | 196.5 FPS 34.6 % |
DirectX 10 Performance | 154.8 FPS 0 % | 100.4 FPS 35.2 % |
DirectX 11 Performance | 222.9 FPS 0 % | 127.8 FPS 42.7 % |
DirectX 12 Performance | 99.5 FPS 0 % | 68.8 FPS 30.8 % |
Graphic card computing | 15125.9 operations/s 0 % | 9103.3 operations/s 39.8 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070, GeForce RTX 3060.
Average frames per second | GeForce RTX 4070 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 207.0 FPS | 158.7 FPS |
High settings | 372.6 FPS | 285.7 FPS |
Medium settings | 447.2 FPS | 342.8 FPS |
Low settings | 626.0 FPS | 479.9 FPS |
Difference | 0 % | 23.3 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070, GeForce RTX 3060.
Grand Theft Auto V | GeForce RTX 4070 | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 142.9 FPS | 113.3 FPS |
High settings | 257.3 FPS | 204.0 FPS |
Medium settings | 308.7 FPS | 244.8 FPS |
Low settings | 432.2 FPS | 342.7 FPS |
Difference | 0 % | 20.7 % |