![]() |
![]() |
|
General information | Radeon RX 7800 XT | GeForce RTX 3060 |
---|---|---|
Launched | Q2 2023 | Q1 2021 |
Used in | Desktop | Desktop |
Factory | AMD | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 16384 MB 0 % | 12288 MB 25 % |
Core Clock | 1295 MHz 1.9 % | 1320 MHz 0 % |
Boost Clock | 2565 MHz 0 % | 1912 MHz 25.5 % |
Effective Clock | 19500 MHz 0 % | 15000 MHz 23.1 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 263 W 0 % | 170 W 35.4 % |
Length | 335 mm 0 % | 323 mm 3.6 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | FreeSync | G-Sync |
Performance | Radeon RX 7800 XT | GeForce RTX 3060 |
Overall Score | 77971 0 % | 66329 14.9 % |
Future Proof | 96 % 0 % | 81 % 15.6 % |
Benchmark Score | 60795 0 % | 43995 27.6 % |
2D Benchmark Score | 1143.1 0 % | 968.2 15.3 % |
Average DirectX performance | 189.1 FPS 0 % | 124.5 FPS 34.2 % |
DirectX 9 performance | 299.6 FPS 0 % | 198.8 FPS 33.6 % |
DirectX 10 performance | 120.9 FPS 0 % | 102.8 FPS 15 % |
DirectX 11 performance | 255.3 FPS 0 % | 127.5 FPS 50 % |
DirectX 12 performance | 80.6 FPS 0 % | 68.7 FPS 14.7 % |
Graphic card computing | 14141.2 operations/s 0 % | 9332.2 operations/s 34 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Radeon RX 7800 XT, GeForce RTX 3060.
Average frames per second | Radeon RX 7800 XT | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 195.9 FPS | 161.6 FPS |
High settings | 352.7 FPS | 290.9 FPS |
Medium settings | 423.2 FPS | 349.0 FPS |
Low settings | 592.5 FPS | 488.6 FPS |
Difference | 0 % | 17.5 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for Radeon RX 7800 XT, GeForce RTX 3060.
Grand Theft Auto V | Radeon RX 7800 XT | GeForce RTX 3060 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 134.1 FPS | 113.5 FPS |
High settings | 241.4 FPS | 204.3 FPS |
Medium settings | 289.7 FPS | 245.2 FPS |
Low settings | 405.6 FPS | 343.3 FPS |
Difference | 0 % | 15.4 % |