![]() |
![]() |
|
General information | Radeon RX 6700 XT | Radeon RX 6600 |
---|---|---|
Launched | Q1 2021 | Q4 2021 |
Used in | Desktop | Desktop |
Factory | AMD | AMD |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x8 |
Memory | 12288 MB 0 % | 8192 MB 33.3 % |
Core Clock | 2321 MHz 0 % | 1626 MHz 29.9 % |
Boost Clock | 2622 MHz 0 % | 2491 MHz 5 % |
Effective Clock | 16000 MHz 0 % | 14000 MHz 12.5 % |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 230 W 0 % | 132 W 42.6 % |
Length | 323 mm 0 % | 282 mm 12.7 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 2 0 % | 2 0 % |
Frame Sync | FreeSync | FreeSync |
Performance | Radeon RX 6700 XT | Radeon RX 6600 |
Overall Score | 71515 0 % | 62386 12.8 % |
Future Proof | 81 % 5.8 % | 86 % 0 % |
Benchmark Score | 51143 0 % | 38920 23.9 % |
2D Benchmark Score | 952.7 0 % | 883.6 7.3 % |
Average DirectX performance | 152.9 FPS 0 % | 121.9 FPS 20.3 % |
DirectX 9 performance | 228.7 FPS 0 % | 183.2 FPS 19.9 % |
DirectX 10 performance | 128 FPS 0 % | 102.2 FPS 20.1 % |
DirectX 11 performance | 177.4 FPS 0 % | 150.8 FPS 15 % |
DirectX 12 performance | 77.7 FPS 0 % | 51.4 FPS 33.9 % |
Graphic card computing | 10268.1 operations/s 0 % | 7122.4 operations/s 30.6 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Radeon RX 6700 XT, Radeon RX 6600.
Average frames per second | Radeon RX 6700 XT | Radeon RX 6600 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 176.9 FPS | 149.9 FPS |
High settings | 318.4 FPS | 269.9 FPS |
Medium settings | 382.1 FPS | 323.8 FPS |
Low settings | 534.9 FPS | 453.4 FPS |
Difference | 0 % | 15.3 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for Radeon RX 6700 XT, Radeon RX 6600.
Grand Theft Auto V | Radeon RX 6700 XT | Radeon RX 6600 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 122.7 FPS | 106.5 FPS |
High settings | 220.9 FPS | 191.7 FPS |
Medium settings | 265.1 FPS | 230.1 FPS |
Low settings | 371.1 FPS | 322.1 FPS |
Difference | 0 % | 13.2 % |