![]() |
![]() |
|
General information | GeForce RTX 4070 Ti | GeForce RTX 3080 Ti |
---|---|---|
Launched | Q1 2023 | Q2 2021 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 0 % | 12288 MB 0 % |
Core Clock | 2310 MHz 0 % | 1370 MHz 40.7 % |
Boost Clock | 2790 MHz 0 % | 1860 MHz 33.3 % |
Effective Clock | 21000 MHz 0 % | 19000 MHz 9.5 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 285 W 18.6 % | 350 W 0 % |
Length | 356 mm 0 % | 356 mm 0 % |
Cooling Fans | 3 25 % | 4 0 % |
Case Slots | 3 0 % | 2 33.3 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4070 Ti | GeForce RTX 3080 Ti |
Overall Score | 55391 0 % | 37390 32.5 % |
Future proof | 100 % 0 % | 87 % 13 % |
Benchmark Score | 80684 0 % | 69387 14 % |
2D Benchmark Score | 1193.9 0 % | 1084.3 9.2 % |
Average DirectX Performance | 392.4 FPS 0 % | 335.1 FPS 14.6 % |
DirectX 9 Performance | 348.7 FPS 0 % | 271.4 FPS 22.2 % |
DirectX 10 Performance | 436.7 FPS 0 % | 394.6 FPS 9.7 % |
DirectX 11 Performance | 675 FPS 0 % | 561.5 FPS 16.8 % |
DirectX 12 Performance | 109.2 FPS 3.3 % | 113 FPS 0 % |
Graphic card computing | 20851 operations/s 0 % | 16693.3 operations/s 19.9 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070 Ti, GeForce RTX 3080 Ti.
Average frames per second | GeForce RTX 4070 Ti | GeForce RTX 3080 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 562.5 FPS | 379.7 FPS |
High settings | 1074.0 FPS | 725.0 FPS |
Medium settings | 1159.7 FPS | 782.8 FPS |
Low settings | 1602.7 FPS | 1081.9 FPS |
Difference | 0 % | 32.5 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070 Ti, GeForce RTX 3080 Ti.
Grand Theft Auto V | GeForce RTX 4070 Ti | GeForce RTX 3080 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 461.1 FPS | 311.3 FPS |
High settings | 880.4 FPS | 594.3 FPS |
Medium settings | 950.7 FPS | 641.7 FPS |
Low settings | 1313.8 FPS | 886.8 FPS |
Difference | 0 % | 32.5 % |