![]() |
![]() |
|
General information | GeForce RTX 4070 Ti | GeForce RTX 3090 Ti |
---|---|---|
Launched | Q1 2023 | Q1 2022 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 12288 MB 50 % | 24576 MB 0 % |
Core Clock | 2310 MHz 0 % | 1560 MHz 32.5 % |
Boost Clock | 2790 MHz 0 % | 1980 MHz 29 % |
Effective Clock | 21000 MHz 0 % | 21000 MHz 0 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 285 W 36.7 % | 450 W 0 % |
Length | 356 mm 0 % | 356 mm 0 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 3 0 % | 3 0 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4070 Ti | GeForce RTX 3090 Ti |
Overall Score | 55391 0 % | 46640 15.8 % |
Future proof | 100 % 0 % | 92 % 8 % |
Benchmark Score | 80684 0 % | 75610 6.3 % |
2D Benchmark Score | 1193.9 2.5 % | 1224.9 0 % |
Average DirectX Performance | 392.4 FPS 0 % | 365.1 FPS 7 % |
DirectX 9 Performance | 348.7 FPS 0 % | 292.7 FPS 16.1 % |
DirectX 10 Performance | 436.7 FPS 0 % | 435.3 FPS 0.3 % |
DirectX 11 Performance | 675 FPS 0 % | 612.5 FPS 9.2 % |
DirectX 12 Performance | 109.2 FPS 8.9 % | 120 FPS 0 % |
Graphic card computing | 20851 operations/s 0 % | 19382 operations/s 7 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4070 Ti, GeForce RTX 3090 Ti.
Average frames per second | GeForce RTX 4070 Ti | GeForce RTX 3090 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 562.5 FPS | 473.6 FPS |
High settings | 1074.0 FPS | 904.3 FPS |
Medium settings | 1159.7 FPS | 976.5 FPS |
Low settings | 1602.7 FPS | 1349.5 FPS |
Difference | 0 % | 15.8 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4070 Ti, GeForce RTX 3090 Ti.
Grand Theft Auto V | GeForce RTX 4070 Ti | GeForce RTX 3090 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 461.1 FPS | 388.3 FPS |
High settings | 880.4 FPS | 741.3 FPS |
Medium settings | 950.7 FPS | 800.5 FPS |
Low settings | 1313.8 FPS | 1106.2 FPS |
Difference | 0 % | 15.8 % |