General information | GeForce RTX 4080 | GeForce RTX 4070 Ti |
---|---|---|
Launched | Q4 2022 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 16384 MB 0 % | 12288 MB 25 % |
Core Clock | 2210 MHz 4.3 % | 2310 MHz 0 % |
Boost Clock | 2655 MHz 4.8 % | 2790 MHz 0 % |
Effective Clock | 23000 MHz 0 % | 21000 MHz 8.7 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 320 W 0 % | 285 W 10.9 % |
Length | 358 mm 0 % | 356 mm 0.6 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 4 0 % | 3 25 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4080 | GeForce RTX 4070 Ti |
Overall Score | 94673 0 % | 90694 4.2 % |
Future Proof | 90 % 1.1 % | 91 % 0 % |
Benchmark Score | 89630 0 % | 82253 8.2 % |
2D Benchmark Score | 1233.8 0 % | 1205.6 2.3 % |
Average DirectX performance | 256.9 FPS 0 % | 237.6 FPS 7.5 % |
DirectX 9 performance | 372.7 FPS 0 % | 351.5 FPS 5.7 % |
DirectX 10 performance | 212 FPS 0 % | 194.4 FPS 8.3 % |
DirectX 11 performance | 315.1 FPS 0 % | 292 FPS 7.3 % |
DirectX 12 performance | 127.9 FPS 0 % | 112.4 FPS 12.1 % |
Graphic card computing | 21453.8 operations/s 0 % | 19075.4 operations/s 11.1 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4080, GeForce RTX 4070 Ti.
Average frames per second | GeForce RTX 4080 | GeForce RTX 4070 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 242.6 FPS | 231.0 FPS |
High settings | 436.7 FPS | 415.8 FPS |
Medium settings | 524.0 FPS | 498.9 FPS |
Low settings | 733.7 FPS | 698.5 FPS |
Difference | 0 % | 4.8 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4080, GeForce RTX 4070 Ti.
Grand Theft Auto V | GeForce RTX 4080 | GeForce RTX 4070 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 163.4 FPS | 156.3 FPS |
High settings | 294.1 FPS | 281.4 FPS |
Medium settings | 352.9 FPS | 337.7 FPS |
Low settings | 494.0 FPS | 472.8 FPS |
Difference | 0 % | 4.3 % |