![]() |
![]() |
|
General information | GeForce RTX 4080 | GeForce RTX 4070 Ti |
---|---|---|
Launched | Q4 2022 | Q1 2023 |
Used in | Desktop | Desktop |
Factory | NVIDIA | NVIDIA |
Motherboard Bus | PCIe 4.0 x16 | PCIe 4.0 x16 |
Memory | 16384 MB 0 % | 12288 MB 25 % |
Core Clock | 2210 MHz 4.3 % | 2310 MHz 0 % |
Boost Clock | 2655 MHz 4.8 % | 2790 MHz 0 % |
Effective Clock | 23000 MHz 0 % | 21000 MHz 8.7 % |
OpenGL | OpenGL 4.6 | OpenGL 4.6 |
Thermal Design Power (TDP) | 320 W 0 % | 285 W 10.9 % |
Length | 358 mm 0 % | 356 mm 0.6 % |
Cooling Fans | 3 0 % | 3 0 % |
Case Slots | 4 0 % | 3 25 % |
Frame Sync | G-Sync | G-Sync |
Performance | GeForce RTX 4080 | GeForce RTX 4070 Ti |
Overall Score | 72904 0 % | 55297 24.2 % |
Future proof | 98 % 2 % | 100 % 0 % |
Benchmark Score | 89282 0 % | 80646 9.7 % |
2D Benchmark Score | 1280.9 0 % | 1214.8 5.2 % |
Average DirectX Performance | 440.4 FPS 0 % | 393.5 FPS 10.7 % |
DirectX 9 Performance | 368.1 FPS 0 % | 351.1 FPS 4.6 % |
DirectX 10 Performance | 483.4 FPS 0 % | 436.1 FPS 9.8 % |
DirectX 11 Performance | 784.3 FPS 0 % | 676.3 FPS 13.8 % |
DirectX 12 Performance | 125.7 FPS 0 % | 110.3 FPS 12.3 % |
Graphic card computing | 24792.1 operations/s 0 % | 20902.1 operations/s 15.7 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for GeForce RTX 4080, GeForce RTX 4070 Ti.
Average frames per second | GeForce RTX 4080 | GeForce RTX 4070 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 747.3 FPS | 566.8 FPS |
High settings | 1426.2 FPS | 1081.7 FPS |
Medium settings | 1539.3 FPS | 1167.5 FPS |
Low settings | 2127.1 FPS | 1613.4 FPS |
Difference | 0 % | 24.2 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game Grand Theft Auto V for GeForce RTX 4080, GeForce RTX 4070 Ti.
Grand Theft Auto V | GeForce RTX 4080 | GeForce RTX 4070 Ti |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 612.6 FPS | 464.7 FPS |
High settings | 1169.2 FPS | 886.8 FPS |
Medium settings | 1261.9 FPS | 957.1 FPS |
Low settings | 1743.8 FPS | 1322.6 FPS |
Difference | 0 % | 24.2 % |