![]() |
![]() |
|
General information | Core i7-13700F | EPYC 7551P |
---|---|---|
Launched | Q1 2023 | Q1 2018 |
Used in | Desktop | Server |
Factory | Intel | AMD |
Socket | FCLGA1700 | SP3 |
Clock | 2.1 GHz 0 % | 2 GHz 4.8 % |
Turbo Clock | 5.2 GHz 0 % | 3 GHz 42.3 % |
Cores | 16 50 % | 32 0 % |
Threads | 24 62.5 % | 64 0 % |
Thermal Design Power (TDP) | 65 W 63.9 % | 180 W 0 % |
Performance | Core i7-13700F | EPYC 7551P |
Overall Score | 6754 0 % | 6396 5.3 % |
Future proof | 100 % 0 % | 68 % 32 % |
Benchmark Score | 33739 0 % | 32647 3.2 % |
Single Thread Score | 4238.7 0 % | 1877.1 55.7 % |
Encrypting Data | 30281.3 MB/s 46.5 % | 56596.6 MB/s 0 % |
Compressing Data | 526.1 MB/s 33.8 % | 795.1 MB/s 0 % |
String objects sorting | 58.8 thousand/s 35 % | 90.5 thousand/s 0 % |
Prime numbers generation | 178.6 millions/s 0 % | 143.3 millions/s 19.8 % |
Mathemathic operations (integer) | 148062 millions/s 23 % | 192168 millions/s 0 % |
Mathemathic operations (float) | 108462 millions/s 0 % | 101135 millions/s 6.8 % |
Comparison of average FPS count by settings for Core i7-13700F, EPYC 7551P.
Average frames per second | Core i7-13700F | EPYC 7551P |
---|---|---|
Ultra settings | 174.3 FPS | 165.1 FPS |
High settings | 338.0 FPS | 320.1 FPS |
Medium settings | 424.5 FPS | 402.0 FPS |
Low settings | 529.1 FPS | 501.1 FPS |
Difference | 0 % | 5.3 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Core i7-13700F, EPYC 7551P.
Grand Theft Auto V | Core i7-13700F | EPYC 7551P |
---|---|---|
Ultra settings | 306.5 FPS | 290.2 FPS |
High settings | 594.2 FPS | 562.8 FPS |
Medium settings | 746.4 FPS | 706.8 FPS |
Low settings | 930.2 FPS | 880.9 FPS |
Difference | 0 % | 5.3 % |