![]() |
![]() |
|
General information | Ryzen 5 5600 | Core i5-12400F |
---|---|---|
Launched | Q2 2022 | Q1 2022 |
Used in | Desktop | Desktop |
Factory | AMD | Intel |
Socket | AM4 | FCLGA1700 |
Series Name | AMD Ryzen 5 | Intel Core i5 |
Core Family Name | Vermeer | Alder Lake |
Clock | 3.5 GHz 0 % | 2.5 GHz 28.6 % |
Turbo Clock | 4.4 GHz 0 % | 4.4 GHz 0 % |
Cores | 6 0 % | 6 0 % |
Threads | 12 0 % | 12 0 % |
Thermal Design Power (TDP) | 65 W 0 % | 65 W 0 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 7 nm 30 % | 10 nm 0 % |
L1 Cache |
6 × 32 kB Instruction
6 × 32 kB Data |
6 × 32 kB Instruction
6 × 48 kB Data |
L2 Cache |
6 × 512 kB
|
6 × 1.25 MB
|
L3 Cache |
1 × 32 MB
|
1 × 18 MB
|
ECC Supported | No | No |
Multithreading Supported | Yes | Yes |
Performance | Ryzen 5 5600 | Core i5-12400F |
Overall Score | 64377 0 % | 62861 2.4 % |
Future proof | 92 % 0 % | 90 % 2.2 % |
Benchmark Score | 17176 0 % | 15614 9.1 % |
Single Thread Score | 3152.4 7.4 % | 3402.9 0 % |
Encrypting Data | 15807.8 MB/s 0 % | 11389.3 MB/s 28 % |
Compressing Data | 241.2 MB/s 0 % | 240.9 MB/s 0.1 % |
String objects sorting | 25748.7 thousand/s 0 % | 23143.1 thousand/s 10.1 % |
Prime numbers generation | 128.1 millions/s 0 % | 71 millions/s 44.6 % |
Mathemathic operations (integer) | 69132.7 millions/s 0 % | 60402.4 millions/s 12.6 % |
Mathemathic operations (float) | 40425 millions/s 12 % | 45934.4 millions/s 0 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Ryzen 5 5600, Core i5-12400F.
Average frames per second | Ryzen 5 5600 | Core i5-12400F |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 136.7 FPS | 132.4 FPS |
High settings | 218.7 FPS | 211.9 FPS |
Medium settings | 273.4 FPS | 264.9 FPS |
Low settings | 341.8 FPS | 331.1 FPS |
Difference | 0 % | 3.1 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game 1920 × 1080 (FHD (1080p)) for Grand Theft Auto V.
Grand Theft Auto V | Ryzen 5 5600 | Core i5-12400F |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 159.0 FPS | 156.4 FPS |
High settings | 254.3 FPS | 250.2 FPS |
Medium settings | 317.9 FPS | 312.7 FPS |
Low settings | 397.4 FPS | 390.9 FPS |
Difference | 0 % | 1.6 % |