![]() |
![]() |
|
General information | Core i5-12400F | Ryzen 5 3600 |
---|---|---|
Launched | Q1 2022 | Q2 2019 |
Used in | Desktop | Desktop |
Factory | Intel | AMD |
Socket | FCLGA1700 | AM4 |
Series Name | Intel Core i5 | AMD Ryzen 5 |
Core Family Name | Alder Lake | Matisse |
Clock | 2.5 GHz 30.6 % | 3.6 GHz 0 % |
Turbo Clock | 4.4 GHz 0 % | 4.2 GHz 4.5 % |
Cores | 6 0 % | 6 0 % |
Threads | 12 0 % | 12 0 % |
Thermal Design Power (TDP) | 65 W 0 % | 65 W 0 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 10 nm 0 % | 7 nm 30 % |
L1 Cache |
6 × 32 kB Instruction
6 × 48 kB Data |
6 × 32 kB Instruction
6 × 32 kB Data |
L2 Cache |
6 × 1.25 MB
|
6 × 512 kB
|
L3 Cache |
1 × 18 MB
|
2 × 16 MB
|
ECC Supported | No | No |
Multithreading Supported | Yes | Yes |
Performance | Core i5-12400F | Ryzen 5 3600 |
Overall Score | 62861 0 % | 61291 2.5 % |
Future proof | 90 % 0 % | 74 % 17.8 % |
Benchmark Score | 15614 0 % | 14112 9.6 % |
Single Thread Score | 3402.9 0 % | 2585.5 24 % |
Encrypting Data | 11389.3 MB/s 15.7 % | 13511.5 MB/s 0 % |
Compressing Data | 240.9 MB/s 0 % | 199.9 MB/s 17 % |
String objects sorting | 23143.1 thousand/s 0 % | 23112.3 thousand/s 0.1 % |
Prime numbers generation | 71 millions/s 25.3 % | 94.9 millions/s 0 % |
Mathemathic operations (integer) | 60402.4 millions/s 0 % | 47982.3 millions/s 20.6 % |
Mathemathic operations (float) | 45934.4 millions/s 0 % | 27150.3 millions/s 40.9 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Core i5-12400F, Ryzen 5 3600.
Average frames per second | Core i5-12400F | Ryzen 5 3600 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 132.4 FPS | 128.0 FPS |
High settings | 211.9 FPS | 204.8 FPS |
Medium settings | 264.9 FPS | 256.0 FPS |
Low settings | 331.1 FPS | 320.0 FPS |
Difference | 0 % | 3.3 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game 1920 × 1080 (FHD (1080p)) for Grand Theft Auto V.
Grand Theft Auto V | Core i5-12400F | Ryzen 5 3600 |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 156.4 FPS | 153.7 FPS |
High settings | 250.2 FPS | 245.9 FPS |
Medium settings | 312.7 FPS | 307.4 FPS |
Low settings | 390.9 FPS | 384.3 FPS |
Difference | 0 % | 1.7 % |