![]() |
![]() |
|
General information | EPYC 7742 | Ryzen 9 7950X3D |
---|---|---|
Launched | Q3 2019 | Q1 2023 |
Used in | Server | Desktop |
Factory | AMD | AMD |
Socket | SP3 | AM5 |
Clock | 2.3 GHz 45.2 % | 4.2 GHz 0 % |
Turbo Clock | 3.4 GHz 40.4 % | 5.7 GHz 0 % |
Cores | 64 0 % | 16 75 % |
Threads | 128 0 % | 32 75 % |
Thermal Design Power (TDP) | 225 W 0 % | 120 W 46.7 % |
Performance | EPYC 7742 | Ryzen 9 7950X3D |
Overall Score | 16809 0 % | 15951 5.1 % |
Future proof | 78 % 22 % | 100 % 0 % |
Benchmark Score | 52068 0 % | 50960 2.1 % |
Single Thread Score | 2171.4 49.2 % | 4273.3 0 % |
Encrypting Data | 112389 MB/s 0 % | 47623.4 MB/s 57.6 % |
Compressing Data | 1516.2 MB/s 0 % | 780.1 MB/s 48.6 % |
String objects sorting | 144.1 thousand/s 0 % | 104.6 thousand/s 27.4 % |
Prime numbers generation | 411.8 millions/s 16.6 % | 494 millions/s 0 % |
Mathemathic operations (integer) | 415174 millions/s 0 % | 218445 millions/s 47.4 % |
Mathemathic operations (float) | 239949 millions/s 0 % | 131986 millions/s 45 % |
Comparison of average FPS count by settings for EPYC 7742, Ryzen 9 7950X3D.
Average frames per second | EPYC 7742 | Ryzen 9 7950X3D |
---|---|---|
Ultra settings | 433.8 FPS | 411.7 FPS |
High settings | 841.2 FPS | 798.3 FPS |
Medium settings | 1056.6 FPS | 1002.6 FPS |
Low settings | 1316.8 FPS | 1249.6 FPS |
Difference | 0 % | 5.1 % |
Comparison of FPS count by settings in game Grand Theft Auto V for EPYC 7742, Ryzen 9 7950X3D.
Grand Theft Auto V | EPYC 7742 | Ryzen 9 7950X3D |
---|---|---|
Ultra settings | 762.7 FPS | 723.8 FPS |
High settings | 1478.9 FPS | 1403.4 FPS |
Medium settings | 1857.5 FPS | 1762.7 FPS |
Low settings | 2315.0 FPS | 2196.9 FPS |
Difference | 0 % | 5.1 % |