General information | Ryzen 5 5600 | Ryzen 5 5600G |
---|---|---|
Launched | Q2 2022 | Q2 2021 |
Used in | Desktop | Desktop |
Factory | AMD | AMD |
Socket | AM4 | AM4 |
Series Name | AMD Ryzen 5 | AMD Ryzen 5 |
Core Family Name | Vermeer | Cezanne |
Clock | 3.5 GHz 10.3 % | 3.9 GHz 0 % |
Turbo Clock | 4.4 GHz 0 % | 4.4 GHz 0 % |
Cores | 6 0 % | 6 0 % |
Threads | 12 0 % | 12 0 % |
Thermal Design Power (TDP) | 65 W 0 % | 65 W 0 % |
Maximum supported RAM | 128 GB 0 % | 128 GB 0 % |
Lithography | 7 nm 0 % | 7 nm 0 % |
L1 Cache |
6 × 32 kB Instruction
6 × 32 kB Data |
6 × 32 kB Instruction
6 × 32 kB Data |
L2 Cache |
6 × 512 kB
|
6 × 512 kB
|
L3 Cache |
1 × 32 MB
|
1 × 16 MB
|
ECC Supported | No | No |
Multithreading Supported | Yes | Yes |
Performance | Ryzen 5 5600 | Ryzen 5 5600G |
Overall Score | 61114 0 % | 59885 2 % |
Future Proof | 88 % 0 % | 82 % 6.8 % |
Benchmark Score | 13950 0 % | 12861 7.8 % |
Single Thread Score | 3287.3 0 % | 3203.8 2.5 % |
Encrypting Data | 15574.4 MB/s 0 % | 15401 MB/s 1.1 % |
Compressing Data | 247.4 MB/s 0 % | 244.2 MB/s 1.3 % |
String objects sorting | 25873 thousand/s 0 % | 25295.5 thousand/s 2.2 % |
Prime numbers generation | 136.1 millions/s 0 % | 58 millions/s 57.4 % |
Mathemathic operations (integer) | 68836.1 millions/s 0 % | 68107.1 millions/s 1.1 % |
Mathemathic operations (float) | 38908.9 millions/s 0 % | 38024.9 millions/s 2.3 % |
Comparison of average FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) for Ryzen 5 5600, Ryzen 5 5600G.
Average frames per second | Ryzen 5 5600 | Ryzen 5 5600G |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 136.2 FPS | 132.5 FPS |
High settings | 217.9 FPS | 212.0 FPS |
Medium settings | 272.4 FPS | 265.0 FPS |
Low settings | 340.5 FPS | 331.3 FPS |
Difference | 0 % | 2.7 % |
Comparison of FPS count by settings on resolution 1920 × 1080 (FHD (1080p)) in game 1920 × 1080 (FHD (1080p)) for Grand Theft Auto V.
Grand Theft Auto V | Ryzen 5 5600 | Ryzen 5 5600G |
---|---|---|
Screen resolution: 1920 × 1080 pixels Change | ||
Ultra settings | 158.3 FPS | 156.0 FPS |
High settings | 253.2 FPS | 249.7 FPS |
Medium settings | 316.5 FPS | 312.1 FPS |
Low settings | 395.6 FPS | 390.1 FPS |
Difference | 0 % | 1.4 % |