![]() |
![]() |
|
General information | Ryzen 9 7900 | EPYC 73F3 |
---|---|---|
Launched | Q1 2023 | Q2 2021 |
Used in | Desktop | Server |
Factory | AMD | AMD |
Socket | AM5 | SP3 |
Clock | 3.7 GHz 0 % | 3.5 GHz 5.4 % |
Turbo Clock | 5.4 GHz 0 % | 4 GHz 25.9 % |
Cores | 12 25 % | 16 0 % |
Threads | 24 25 % | 32 0 % |
Thermal Design Power (TDP) | 65 W 72.9 % | 240 W 0 % |
Performance | Ryzen 9 7900 | EPYC 73F3 |
Overall Score | 8757 0 % | 7789 11.1 % |
Future proof | 100 % 0 % | 89 % 11 % |
Benchmark Score | 38866 0 % | 36562 5.9 % |
Single Thread Score | 4177.1 0 % | 2852.1 31.7 % |
Encrypting Data | 35560.2 MB/s 4.7 % | 37327.6 MB/s 0 % |
Compressing Data | 574.4 MB/s 2.7 % | 590.4 MB/s 0 % |
String objects sorting | 71.9 thousand/s 0 % | 63.7 thousand/s 11.4 % |
Prime numbers generation | 349.1 millions/s 0 % | 319.4 millions/s 8.5 % |
Mathemathic operations (integer) | 165828 millions/s 4.5 % | 173592 millions/s 0 % |
Mathemathic operations (float) | 99998.1 millions/s 0 % | 90869.2 millions/s 9.1 % |
Comparison of average FPS count by settings for Ryzen 9 7900, EPYC 73F3.
Average frames per second | Ryzen 9 7900 | EPYC 73F3 |
---|---|---|
Ultra settings | 226.0 FPS | 201.0 FPS |
High settings | 438.3 FPS | 389.8 FPS |
Medium settings | 550.4 FPS | 489.6 FPS |
Low settings | 686.0 FPS | 610.2 FPS |
Difference | 0 % | 11.1 % |
Comparison of FPS count by settings in game Grand Theft Auto V for Ryzen 9 7900, EPYC 73F3.
Grand Theft Auto V | Ryzen 9 7900 | EPYC 73F3 |
---|---|---|
Ultra settings | 397.4 FPS | 353.4 FPS |
High settings | 770.5 FPS | 685.3 FPS |
Medium settings | 967.7 FPS | 860.7 FPS |
Low settings | 1206.1 FPS | 1072.7 FPS |
Difference | 0 % | 11.1 % |